Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

TJIAT 2008 Individual Detail

Matt, Bishop Ireton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman 1.0 0 1 0 21 0.48 0.00 10
J.E.B. Stuart 1.0 0 2 0 19 1.05 0.00 20
Wilmington Charter F 1.0 0 2 0 19 1.05 0.00 20
Clover Hill B 1.0 0 3 0 24 1.25 0.00 30
Georgetown Day A 1.0 0 1 0 22 0.45 0.00 10
Langley B 1.0 0 2 0 15 1.33 0.00 20
Marshall A 0.5 0 0 0 8 0.00 0.00 0
Fairfax 1.0 0 4 0 19 2.11 0.00 40
Wilson 1.0 0 0 0 16 0.00 0.00 0
Total 8.5 0 15 0 163 0.92 0.00 150

Ben, Bishop Ireton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman 1.0 0 0 0 21 0.00 0.00 0
J.E.B. Stuart 1.0 0 2 1 19 0.79 0.00 15
Wilmington Charter F 1.0 0 0 0 19 0.00 0.00 0
Clover Hill B 1.0 0 3 0 24 1.25 0.00 30
Georgetown Day A 1.0 0 1 0 22 0.45 0.00 10
Langley B 1.0 0 0 0 15 0.00 0.00 0
Marshall A 1.0 0 2 1 16 0.94 0.00 15
Fairfax 0.5 0 0 0 10 0.00 0.00 0
Wilson 1.0 0 0 0 16 0.00 0.00 0
Total 8.5 0 8 2 162 0.43 0.00 70

Neil, Bishop Ireton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman 1.0 0 2 0 21 0.95 0.00 20
Clover Hill B 1.0 0 1 0 24 0.42 0.00 10
Georgetown Day A 0.5 0 0 0 11 0.00 0.00 0
Langley B 1.0 0 0 0 15 0.00 0.00 0
Marshall A 1.0 0 0 0 16 0.00 0.00 0
Fairfax 1.0 0 1 0 19 0.53 0.00 10
Wilson 1.0 0 2 0 16 1.25 0.00 20
Total 6.5 0 6 0 122 0.49 0.00 60

Jamie, Bishop Ireton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Walt Whitman 1.0 0 0 0 21 0.00 0.00 0
J.E.B. Stuart 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter F 1.0 0 2 0 19 1.05 0.00 20
Clover Hill B 1.0 0 2 0 24 0.83 0.00 20
Georgetown Day A 1.0 0 0 0 22 0.00 0.00 0
Langley B 1.0 0 0 1 15 -0.33 0.00 -5
Marshall A 1.0 0 1 0 16 0.62 0.00 10
Fairfax 1.0 0 1 0 19 0.53 0.00 10
Wilson 0.5 1 2 2 8 3.12 0.50 25
Total 8.5 1 8 3 163 0.49 0.33 80

Allison, Bishop Ireton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
J.E.B. Stuart 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 19 0.00 0.00 0
Georgetown Day A 0.5 0 0 0 11 0.00 0.00 0
Marshall A 0.5 0 0 0 8 0.00 0.00 0
Fairfax 0.5 0 0 0 10 0.00 0.00 0
Wilson 0.5 0 0 0 8 0.00 0.00 0
Total 4.0 0 0 0 75 0.00 0.00 0

That Guy, Blake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 2 0 16 1.25 0.00 20
Dorman 1.0 0 1 0 24 0.42 0.00 10
Richard Montgomery B 1.0 0 1 0 16 0.62 0.00 10
Wilmington Charter C 1.0 0 0 0 19 0.00 0.00 0
Clover Hill A 1.0 1 0 0 18 0.83 inf 15
Caesar Rodney 1.0 1 1 0 19 1.32 inf 25
Walter Johnson 1.0 0 0 0 20 0.00 0.00 0
Georgetown Day A 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 0 0 0 22 0.00 0.00 0
Wilmington Charter B 1.0 0 0 0 20 0.00 0.00 0
Wilmington Charter A 1.0 0 0 0 18 0.00 0.00 0
Total 11.0 2 5 0 216 0.37 inf 80

This Guy, Blake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 2 0 16 1.25 0.00 20
Dorman 1.0 1 4 1 24 2.08 1.00 50
Richard Montgomery B 1.0 1 5 0 16 4.06 inf 65
Wilmington Charter C 1.0 0 9 1 19 4.47 0.00 85
Clover Hill A 1.0 0 8 1 18 4.17 0.00 75
Caesar Rodney 1.0 0 6 1 19 2.89 0.00 55
Walter Johnson 1.0 2 2 1 20 2.25 2.00 45
Georgetown Day A 1.0 1 2 1 24 1.25 1.00 30
Maggie Walker A 1.0 1 4 0 22 2.50 inf 55
Wilmington Charter B 1.0 0 7 1 20 3.25 0.00 65
Wilmington Charter A 1.0 0 4 1 18 1.94 0.00 35
Total 11.0 6 53 8 216 2.69 0.75 580

The Other Guy, Blake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 4 2 16 1.88 0.00 30
Dorman 1.0 4 1 0 24 2.92 inf 70
Richard Montgomery B 1.0 0 3 0 16 1.88 0.00 30
Wilmington Charter C 1.0 1 2 0 19 1.84 inf 35
Clover Hill A 1.0 1 1 1 18 1.11 1.00 20
Caesar Rodney 1.0 0 3 0 19 1.58 0.00 30
Walter Johnson 1.0 1 0 0 20 0.75 inf 15
Georgetown Day A 1.0 0 2 1 24 0.62 0.00 15
Maggie Walker A 1.0 1 4 0 22 2.50 inf 55
Wilmington Charter B 1.0 1 3 0 20 2.25 inf 45
Wilmington Charter A 1.0 0 0 1 18 -0.28 0.00 -5
Total 11.0 9 23 5 216 1.57 1.80 340

You Know, Blake A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 2 0 16 1.25 0.00 20
Dorman 1.0 0 1 0 24 0.42 0.00 10
Richard Montgomery B 1.0 0 1 0 16 0.62 0.00 10
Wilmington Charter C 1.0 1 0 0 19 0.79 inf 15
Clover Hill A 1.0 1 0 0 18 0.83 inf 15
Caesar Rodney 1.0 0 0 0 19 0.00 0.00 0
Walter Johnson 1.0 1 0 0 20 0.75 inf 15
Georgetown Day A 1.0 0 0 0 24 0.00 0.00 0
Maggie Walker A 1.0 0 0 1 22 -0.23 0.00 -5
Wilmington Charter B 1.0 0 0 0 20 0.00 0.00 0
Wilmington Charter A 1.0 0 0 0 18 0.00 0.00 0
Total 11.0 3 4 1 216 0.37 3.00 80

Nona, Blake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Marshall A 1.0 0 1 0 16 0.62 0.00 10
Calverton 1.0 0 2 2 17 0.59 0.00 10
Wilmington Charter D 1.0 0 2 0 16 1.25 0.00 20
Churchill B 1.0 0 1 0 16 0.62 0.00 10
Robinson 1.0 0 2 0 12 1.67 0.00 20
Walter Johnson 1.0 0 0 0 19 0.00 0.00 0
State College A 1.0 0 0 0 14 0.00 0.00 0
Robinson 1.0 0 0 0 17 0.00 0.00 0
St. Anne's - Belfield 1.0 0 1 1 14 0.36 0.00 5
Gonzaga B 1.0 0 5 1 15 3.00 0.00 45
Clover Hill B 1.0 0 4 0 17 2.35 0.00 40
Total 11.0 0 18 4 173 0.92 0.00 160

Decima, Blake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Marshall A 1.0 0 0 0 16 0.00 0.00 0
Calverton 1.0 0 1 0 17 0.59 0.00 10
Wilmington Charter D 1.0 0 1 0 16 0.62 0.00 10
Churchill B 1.0 0 0 0 16 0.00 0.00 0
Robinson 1.0 0 2 0 12 1.67 0.00 20
Walter Johnson 1.0 0 1 0 19 0.53 0.00 10
State College A 1.0 0 0 1 14 -0.36 0.00 -5
Robinson 1.0 0 0 0 17 0.00 0.00 0
St. Anne's - Belfield 1.0 0 2 0 14 1.43 0.00 20
Gonzaga B 1.0 0 2 0 15 1.33 0.00 20
Clover Hill B 1.0 1 3 0 17 2.65 inf 45
Total 11.0 1 12 1 173 0.75 1.00 130

Morta, Blake B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Marshall A 1.0 1 2 0 16 2.19 inf 35
Calverton 1.0 2 2 1 17 2.65 2.00 45
Wilmington Charter D 1.0 0 0 0 16 0.00 0.00 0
Churchill B 1.0 0 8 0 16 5.00 0.00 80
Robinson 1.0 0 0 0 12 0.00 0.00 0
Walter Johnson 1.0 0 1 0 19 0.53 0.00 10
State College A 1.0 0 1 0 14 0.71 0.00 10
Robinson 1.0 1 0 0 17 0.88 inf 15
St. Anne's - Belfield 1.0 1 2 0 14 2.50 inf 35
Gonzaga B 1.0 1 1 0 15 1.67 inf 25
Clover Hill B 1.0 0 2 0 17 1.18 0.00 20
Total 11.0 6 19 1 173 1.59 6.00 275

Andrew, Caesar Rodney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter C 1.0 0 0 0 19 0.00 0.00 0
St. Anne's - Belfield 1.0 0 1 0 19 0.53 0.00 10
Dorman 1.0 1 0 0 17 0.88 inf 15
Richard Montgomery B 1.0 0 0 0 16 0.00 0.00 0
Blake A 1.0 0 0 0 19 0.00 0.00 0
Clover Hill A 1.0 0 0 0 18 0.00 0.00 0
Marshall A 1.0 0 0 0 15 0.00 0.00 0
Langley B 1.0 0 0 0 14 0.00 0.00 0
Richard Montgomery A 1.0 0 1 0 22 0.45 0.00 10
Maggie Walker B 1.0 0 0 0 18 0.00 0.00 0
Wilmington Charter F 1.0 0 2 0 15 1.33 0.00 20
Total 11.0 1 4 0 192 0.29 inf 55

Kelly, Caesar Rodney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter C 1.0 0 2 0 19 1.05 0.00 20
St. Anne's - Belfield 1.0 1 0 0 19 0.79 inf 15
Dorman 1.0 0 1 0 17 0.59 0.00 10
Richard Montgomery B 1.0 0 1 0 16 0.62 0.00 10
Blake A 1.0 0 0 0 19 0.00 0.00 0
Clover Hill A 1.0 0 0 0 18 0.00 0.00 0
Marshall A 1.0 0 0 0 15 0.00 0.00 0
Langley B 1.0 0 0 0 14 0.00 0.00 0
Richard Montgomery A 1.0 0 0 0 22 0.00 0.00 0
Maggie Walker B 1.0 0 0 0 18 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 15 0.00 0.00 0
Total 11.0 1 4 0 192 0.29 inf 55

Chris, Caesar Rodney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter C 1.0 0 2 0 19 1.05 0.00 20
St. Anne's - Belfield 1.0 1 2 0 19 1.84 inf 35
Dorman 1.0 1 0 1 17 0.59 1.00 10
Richard Montgomery B 1.0 0 3 1 16 1.56 0.00 25
Blake A 1.0 0 1 1 19 0.26 0.00 5
Clover Hill A 1.0 2 3 0 18 3.33 inf 60
Marshall A 1.0 0 4 0 15 2.67 0.00 40
Langley B 1.0 0 3 0 14 2.14 0.00 30
Richard Montgomery A 1.0 0 5 0 22 2.27 0.00 50
Maggie Walker B 1.0 1 5 0 18 3.61 inf 65
Wilmington Charter F 1.0 0 0 1 15 -0.33 0.00 -5
Total 11.0 5 28 4 192 1.74 1.25 335

Trey, Caesar Rodney

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter C 1.0 0 7 0 19 3.68 0.00 70
St. Anne's - Belfield 1.0 0 3 2 19 1.05 0.00 20
Dorman 1.0 0 3 0 17 1.76 0.00 30
Richard Montgomery B 1.0 0 3 1 16 1.56 0.00 25
Blake A 1.0 0 1 2 19 0.00 0.00 0
Clover Hill A 1.0 1 3 1 18 2.22 1.00 40
Marshall A 1.0 0 2 1 15 1.00 0.00 15
Langley B 1.0 0 8 0 14 5.71 0.00 80
Richard Montgomery A 1.0 1 3 1 22 1.82 1.00 40
Maggie Walker B 1.0 0 2 1 18 0.83 0.00 15
Wilmington Charter F 1.0 1 2 0 15 2.33 inf 35
Total 11.0 3 37 9 192 1.93 0.33 370

Mike, Calverton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robinson 1.0 0 1 0 17 0.59 0.00 10
Blake B 1.0 0 0 0 17 0.00 0.00 0
State College A 1.0 0 0 0 17 0.00 0.00 0
Marshall A 1.0 0 0 0 16 0.00 0.00 0
Wilmington Charter D 0.5 0 0 0 6 0.00 0.00 0
Churchill B 1.0 0 0 1 18 -0.28 0.00 -5
Total 5.5 0 1 1 91 0.05 0.00 5

Ben, Calverton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robinson 1.0 0 0 0 17 0.00 0.00 0
Blake B 1.0 0 0 0 17 0.00 0.00 0
State College A 1.0 0 0 0 17 0.00 0.00 0
Marshall A 1.0 1 0 0 16 0.94 inf 15
Wilmington Charter D 1.0 0 0 0 12 0.00 0.00 0
Churchill B 1.0 0 1 0 18 0.56 0.00 10
Clover Hill B 1.0 0 0 1 19 -0.26 0.00 -5
Wilmington Charter F 1.0 0 0 0 19 0.00 0.00 0
Robinson 1.0 0 0 0 18 0.00 0.00 0
Churchill A 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 1 1 1 172 0.12 1.00 20

Zak, Calverton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robinson 1.0 0 0 0 17 0.00 0.00 0
Blake B 1.0 0 3 0 17 1.76 0.00 30
State College A 1.0 0 0 0 17 0.00 0.00 0
Marshall A 0.5 0 1 0 8 1.25 0.00 10
Wilmington Charter D 1.0 0 2 0 12 1.67 0.00 20
Churchill B 1.0 0 1 0 18 0.56 0.00 10
Clover Hill B 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 19 0.00 0.00 0
Robinson 1.0 0 1 0 18 0.56 0.00 10
Churchill A 1.0 0 0 1 19 -0.26 0.00 -5
Total 9.5 0 8 1 164 0.46 0.00 75

Scott, Calverton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robinson 1.0 0 0 0 17 0.00 0.00 0
Blake B 1.0 1 2 0 17 2.06 inf 35
State College A 1.0 0 0 0 17 0.00 0.00 0
Marshall A 0.5 0 0 0 8 0.00 0.00 0
Wilmington Charter D 0.5 0 0 0 6 0.00 0.00 0
Churchill B 1.0 0 0 0 18 0.00 0.00 0
Clover Hill B 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 19 0.00 0.00 0
Robinson 1.0 0 0 0 18 0.00 0.00 0
Churchill A 1.0 0 0 0 19 0.00 0.00 0
Total 9.0 1 2 0 158 0.22 inf 35

Annie, Calverton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Marshall A 1.0 0 1 0 16 0.62 0.00 10
Wilmington Charter D 1.0 0 2 0 12 1.67 0.00 20
Clover Hill B 1.0 0 6 1 19 2.89 0.00 55
Wilmington Charter F 1.0 0 2 0 19 1.05 0.00 20
Robinson 1.0 0 1 0 18 0.56 0.00 10
Churchill A 1.0 0 0 0 19 0.00 0.00 0
Total 6.0 0 12 1 103 1.12 0.00 115

Ben, Centennial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fairfax 1.0 3 3 1 24 2.92 3.00 70
Langley B 1.0 0 6 0 15 4.00 0.00 60
Gonzaga A 1.0 1 1 1 17 1.18 1.00 20
Georgetown Day B 1.0 0 3 1 15 1.67 0.00 25
Churchill A 1.0 0 0 0 15 0.00 0.00 0
Wilmington Charter B 1.0 2 3 1 15 3.67 2.00 55
Wilson 1.0 0 9 0 19 4.74 0.00 90
Wilmington Charter E 1.0 2 5 1 20 3.75 2.00 75
Churchill A 1.0 1 2 2 14 1.79 0.50 25
Richard Montgomery A 1.0 1 6 0 19 3.95 inf 75
Wilmington Charter D 1.0 0 2 0 13 1.54 0.00 20
Total 11.0 10 40 7 186 2.77 1.43 515

Ana, Centennial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fairfax 1.0 1 3 1 24 1.67 1.00 40
Langley B 1.0 0 2 0 15 1.33 0.00 20
Gonzaga A 1.0 1 0 0 17 0.88 inf 15
Georgetown Day B 1.0 0 2 0 15 1.33 0.00 20
Churchill A 1.0 0 2 2 15 0.67 0.00 10
Wilmington Charter B 1.0 0 1 0 15 0.67 0.00 10
Total 6.0 2 10 3 101 1.14 0.67 115

Pigma, Centennial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fairfax 1.0 0 1 0 24 0.42 0.00 10
Langley B 1.0 0 3 0 15 2.00 0.00 30
Gonzaga A 1.0 0 0 0 17 0.00 0.00 0
Georgetown Day B 1.0 0 2 0 15 1.33 0.00 20
Churchill A 1.0 0 0 0 15 0.00 0.00 0
Wilmington Charter B 1.0 0 0 1 15 -0.33 0.00 -5
Wilson 1.0 0 3 0 19 1.58 0.00 30
Wilmington Charter E 1.0 1 3 1 20 2.00 1.00 40
Churchill A 1.0 0 2 1 14 1.07 0.00 15
Richard Montgomery A 1.0 0 2 1 19 0.79 0.00 15
Wilmington Charter D 1.0 0 2 2 13 0.77 0.00 10
Total 11.0 1 18 6 186 0.89 0.17 165

Jared, Centennial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Fairfax 1.0 0 0 1 24 -0.21 0.00 -5
Langley B 0.5 0 0 0 8 0.00 0.00 0
Georgetown Day B 1.0 1 1 1 15 1.33 1.00 20
Churchill A 0.5 0 0 0 8 0.00 0.00 0
Wilmington Charter B 0.5 0 0 0 8 0.00 0.00 0
Wilson 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter E 1.0 0 1 0 20 0.50 0.00 10
Churchill A 1.0 0 0 0 14 0.00 0.00 0
Richard Montgomery A 1.0 0 1 0 19 0.53 0.00 10
Wilmington Charter D 1.0 0 0 1 13 -0.38 0.00 -5
Total 8.5 1 3 3 148 0.20 0.33 30

Shodon, Centennial

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Langley B 0.5 0 0 0 7 0.00 0.00 0
Gonzaga A 1.0 0 1 1 17 0.29 0.00 5
Churchill A 0.5 1 1 0 8 3.12 inf 25
Wilmington Charter B 0.5 0 0 0 8 0.00 0.00 0
Wilson 1.0 1 0 0 19 0.79 inf 15
Wilmington Charter E 1.0 0 0 1 20 -0.25 0.00 -5
Churchill A 1.0 0 1 1 14 0.36 0.00 5
Richard Montgomery A 1.0 0 0 1 19 -0.26 0.00 -5
Wilmington Charter D 1.0 0 1 0 13 0.77 0.00 10
Total 7.5 2 4 4 125 0.40 0.50 50

Geofrey, Churchill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter B 1.0 0 1 0 15 0.67 0.00 10
Gonzaga A 1.0 0 0 0 17 0.00 0.00 0
Georgetown Day B 1.0 0 0 0 15 0.00 0.00 0
Fairfax 1.0 0 0 0 18 0.00 0.00 0
Centennial 1.0 0 1 0 15 0.67 0.00 10
Langley B 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter C 1.0 0 0 0 15 0.00 0.00 0
Maggie Walker B 1.0 0 0 1 16 -0.31 0.00 -5
Centennial 1.0 0 0 0 14 0.00 0.00 0
Langley B 1.0 0 0 0 17 0.00 0.00 0
Calverton 1.0 0 1 0 19 0.53 0.00 10
Total 11.0 0 3 1 180 0.14 0.00 25

Sam, Churchill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter B 1.0 0 0 0 15 0.00 0.00 0
Gonzaga A 1.0 0 1 0 17 0.59 0.00 10
Georgetown Day B 1.0 1 2 0 15 2.33 inf 35
Fairfax 1.0 0 1 0 18 0.56 0.00 10
Centennial 1.0 0 1 0 15 0.67 0.00 10
Langley B 1.0 0 2 0 19 1.05 0.00 20
Wilmington Charter C 1.0 1 1 1 15 1.33 1.00 20
Maggie Walker B 1.0 0 3 0 16 1.88 0.00 30
Centennial 1.0 0 1 0 14 0.71 0.00 10
Langley B 1.0 0 1 1 17 0.29 0.00 5
Calverton 1.0 0 2 0 19 1.05 0.00 20
Total 11.0 2 15 2 180 0.94 1.00 170

Lucas, Churchill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter B 1.0 0 3 1 15 1.67 0.00 25
Gonzaga A 1.0 2 1 2 17 1.76 1.00 30
Georgetown Day B 1.0 0 5 0 15 3.33 0.00 50
Fairfax 1.0 2 0 1 18 1.39 2.00 25
Centennial 1.0 1 3 1 15 2.67 1.00 40
Langley B 1.0 2 5 1 19 3.95 2.00 75
Wilmington Charter C 1.0 0 2 1 15 1.00 0.00 15
Maggie Walker B 1.0 0 4 1 16 2.19 0.00 35
Centennial 1.0 0 1 0 14 0.71 0.00 10
Langley B 1.0 1 4 1 17 2.94 1.00 50
Calverton 1.0 1 4 1 19 2.63 1.00 50
Total 11.0 9 32 10 180 2.25 0.90 405

Jerry, Churchill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter B 1.0 0 2 0 15 1.33 0.00 20
Gonzaga A 1.0 1 0 1 17 0.59 1.00 10
Georgetown Day B 1.0 1 2 0 15 2.33 inf 35
Fairfax 1.0 1 1 3 18 0.56 0.33 10
Centennial 1.0 0 2 0 15 1.33 0.00 20
Langley B 1.0 0 0 0 19 0.00 0.00 0
Wilmington Charter C 1.0 0 3 2 15 1.33 0.00 20
Maggie Walker B 1.0 2 1 1 16 2.19 2.00 35
Centennial 1.0 0 2 1 14 1.07 0.00 15
Langley B 1.0 0 1 2 17 0.00 0.00 0
Calverton 1.0 1 4 1 19 2.63 1.00 50
Total 11.0 6 18 11 180 1.19 0.55 215

Ben, Churchill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter D 1.0 0 0 0 14 0.00 0.00 0
Walter Johnson 1.0 0 0 0 15 0.00 0.00 0
Robinson 1.0 0 1 0 19 0.53 0.00 10
Blake B 1.0 0 0 0 16 0.00 0.00 0
State College A 1.0 0 1 0 18 0.56 0.00 10
Marshall A 1.0 0 1 1 17 0.29 0.00 5
Calverton 1.0 1 2 0 18 1.94 inf 35
Wilmington Charter E 1.0 0 0 1 20 -0.25 0.00 -5
Georgetown Day B 1.0 0 0 1 19 -0.26 0.00 -5
Wilson 1.0 1 1 0 11 2.27 inf 25
Fairfax 1.0 0 1 0 14 0.71 0.00 10
Total 11.0 2 7 3 181 0.47 0.67 85

Derek, Churchill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter D 1.0 0 1 0 14 0.71 0.00 10
Walter Johnson 1.0 0 0 0 15 0.00 0.00 0
Robinson 1.0 0 0 1 19 -0.26 0.00 -5
Blake B 1.0 0 1 2 16 0.00 0.00 0
State College A 1.0 0 0 0 18 0.00 0.00 0
Marshall A 1.0 0 1 0 17 0.59 0.00 10
Calverton 1.0 0 1 0 18 0.56 0.00 10
Wilmington Charter E 1.0 1 1 3 20 0.50 0.33 10
Georgetown Day B 1.0 0 2 0 19 1.05 0.00 20
Wilson 1.0 0 1 1 11 0.45 0.00 5
Fairfax 1.0 0 1 0 14 0.71 0.00 10
Total 11.0 1 9 7 181 0.39 0.14 70

Peggy, Churchill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wilmington Charter D 1.0 0 1 0 14 0.71 0.00 10
Walter Johnson 1.0 0 1 1 15 0.33 0.00 5
Robinson 1.0 0 0 0 19 0.00 0.00 0
Blake B 1.0 0 1 0 16 0.62 0.00 10
State College A 1.0 0 0 0 18 0.00 0.00 0
Marshall A 1.0 0 3 0 17 1.76 0.00 30
Calverton 1.0 0 4 0 18 2.22 0.00 40
Wilmington Charter E 1.0 0 1 1 20 0.25 0.00 5
Georgetown Day B 1.0 0 3 0 19 1.58 0.00 30
Wilson 1.0 0 1 0 11 0.91 0.00 10
Fairfax 1.0 0 3 0 14 2.14 0.00 30
Total 11.0 0 18 2 181 0.94 0.00 170

Amit S, Clover Hill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 1 0 17 0.59 0.00 10
Dorman 1.0 0 1 0 19 0.53 0.00 10
Richard Montgomery B 1.0 0 3 1 19 1.32 0.00 25
Blake A 1.0 0 1 1 18 0.28 0.00 5
Wilmington Charter C 1.0 0 2 2 22 0.45 0.00 10
Caesar Rodney 1.0 0 2 0 18 1.11 0.00 20
Clover Hill B 1.0 0 4 1 18 1.94 0.00 35
Langley A 1.0 0 3 0 20 1.50 0.00 30
Wilmington Charter F 1.0 0 2 0 14 1.43 0.00 20
Wilmington Charter D 1.0 0 0 0 17 0.00 0.00 0
Total 10.0 0 19 5 182 0.91 0.00 165

Thomas D, Clover Hill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 2 0 17 1.18 0.00 20
Dorman 1.0 0 0 0 19 0.00 0.00 0
Richard Montgomery B 1.0 1 1 0 19 1.32 inf 25
Blake A 1.0 0 1 1 18 0.28 0.00 5
Wilmington Charter C 1.0 0 1 0 22 0.45 0.00 10
Caesar Rodney 1.0 0 1 0 18 0.56 0.00 10
Clover Hill B 1.0 0 0 0 18 0.00 0.00 0
Langley A 1.0 0 0 0 20 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 14 0.00 0.00 0
Wilmington Charter D 1.0 1 1 0 17 1.47 inf 25
Total 10.0 2 7 1 182 0.52 2.00 95

Charlie H, Clover Hill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 1 0 17 0.59 0.00 10
Dorman 1.0 0 0 0 19 0.00 0.00 0
Richard Montgomery B 1.0 0 3 0 19 1.58 0.00 30
Blake A 1.0 0 0 0 18 0.00 0.00 0
Wilmington Charter C 1.0 0 3 0 22 1.36 0.00 30
Caesar Rodney 1.0 0 2 0 18 1.11 0.00 20
Clover Hill B 1.0 2 0 0 18 1.67 inf 30
Langley A 1.0 0 3 0 20 1.50 0.00 30
Wilmington Charter F 1.0 0 3 0 14 2.14 0.00 30
Wilmington Charter D 1.0 0 0 0 17 0.00 0.00 0
Total 10.0 2 15 0 182 0.99 inf 180

Michael D, Clover Hill A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Anne's - Belfield 1.0 0 3 1 17 1.47 0.00 25
Dorman 1.0 0 0 0 19 0.00 0.00 0
Richard Montgomery B 1.0 1 1 0 19 1.32 inf 25
Blake A 1.0 0 0 0 18 0.00 0.00 0
Wilmington Charter C 1.0 1 0 0 22 0.68 inf 15
Caesar Rodney 1.0 0 0 1 18 -0.28 0.00 -5
Clover Hill B 1.0 0 1 0 18 0.56 0.00 10
Langley A 1.0 0 0 0 20 0.00 0.00 0
Wilmington Charter F 1.0 0 0 0 14 0.00 0.00 0
Wilmington Charter D 1.0 0 3 0 17 1.76 0.00 30
Total 10.0 2 8 2 182 0.55 1.00 100

Andrew Dawson, Clover Hill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
J.E.B. Stuart 1.0 0 0 0 20 0.00 0.00 0
Wilmington Charter F 1.0 0 1 0 20 0.50 0.00 10
Walt Whitman 1.0 0 0 0 22 0.00 0.00 0
Bishop Ireton 1.0 0 0 0 24 0.00 0.00 0
Georgetown Day A 1.0 0 0 0 18 0.00 0.00 0
Clover Hill A 1.0 0 2 0 18 1.11 0.00 20
Calverton 1.0 0 0 0 19 0.00 0.00 0
Blake B 1.0 0 0 0 17 0.00 0.00 0
J.E.B. Stuart 1.0 0 1 0 15 0.67 0.00 10
Total 9.0 0 4 0 173 0.23 0.00 40

Brian Deale, Clover Hill B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
J.E.B. Stuart 1.0 0 1 0 20 0.50 0.00 10
Wilmington Charter F 1.0 0 0 0 20 0.00 0.00 0
Walt Whitman 1.0 0 0 0 22 0.00 0.00 0
Bishop Ireton 1.0 0 0 1 24 -0.21 0.00 -5
Georgetown Day A 1.0 0 0 0 18 0.00 0.00 0
Clover Hill A 1.0 0 0 0 18 0.00 0.00 0
Calverton 1.0 0 1 1 19 0.26 0.00 5
Blake B 1.0 0 1 0 17 0.59 0.00 10
J.E.B. Stuart 1.0 0 3 0 15 2.00 0.00 30
Total 9.0 0 6 2 173 0.29 0.00 50

Christina Hwang, Clover Hill B

