Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

TJIAT 2008 Team Standings

Scout

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Gonzaga A 9 3 0 0.750 337.9 217.1 120.8 43 87 15 241 16.83 2.87 130 2615 20.12
2 Centennial 7 4 0 0.636 232.7 160.0 72.7 16 75 23 186 13.76 0.70 91 1685 18.52
3 Churchill A 7 4 0 0.636 205.5 136.4 69.1 17 68 24 180 12.56 0.71 85 1445 17.00
4 Georgetown Day B 4 6 0 0.400 107.5 208.5 -101.0 7 43 16 165 6.52 0.44 50 620 12.40
5 Langley B 4 7 0 0.364 94.5 200.5 -105.9 9 38 13 181 5.75 0.69 47 590 12.55
6 Wilmington Charter B 4 8 0 0.333 170.4 296.7 -126.3 16 63 24 224 9.13 0.67 79 1295 16.39
7 Fairfax 3 8 0 0.273 127.7 180.0 -52.3 10 55 10 181 7.76 1.00 65 755 11.62

Medic

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Georgetown Day A 8 3 0 0.727 419.1 162.3 256.8 60 86 32 229 20.13 1.88 146 3010 20.62
2 Walt Whitman 7 3 0 0.700 353.5 207.5 146.0 41 70 26 210 16.83 1.58 111 2350 21.17
3 Wilmington Charter F 5 5 0 0.500 162.5 155.0 7.5 4 70 16 177 9.18 0.25 74 945 12.77
4 J.E.B. Stuart 3 7 0 0.300 84.0 215.0 -131.0 4 36 12 173 4.86 0.33 40 480 12.00
5 Bishop Ireton 2 7 0 0.222 83.3 217.8 -134.4 1 37 5 171 4.39 0.20 38 390 10.26
6 Clover Hill B 2 7 0 0.222 33.3 237.8 -204.4 1 15 3 173 1.73 0.33 16 150 9.38

Demoman

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Dorman 10 3 0 0.769 448.5 191.9 256.5 76 94 41 278 20.97 1.85 170 3955 23.26
2 Blake A 7 4 0 0.636 260.5 193.2 67.3 20 85 14 216 13.26 1.43 105 1785 17.00
3 Caesar Rodney 7 4 0 0.636 174.5 160.0 14.5 10 73 13 192 10.00 0.77 83 1105 13.31
4 Clover Hill A 5 5 0 0.500 123.5 211.0 -87.5 6 49 8 182 6.79 0.75 55 695 12.64
5 St. Anne's - Belfield 5 6 0 0.455 112.3 181.8 -69.5 2 55 4 186 6.64 0.50 57 675 11.84
6 Wilmington Charter C 4 7 0 0.364 101.4 199.5 -98.2 2 54 11 190 5.87 0.18 56 600 10.71
7 Richard Montgomery B 1 8 0 0.111 91.7 210.0 -118.3 9 30 20 159 5.19 0.45 39 490 12.56

Soldier

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 State College A 12 2 0 0.857 372.1 177.5 194.6 50 107 27 263 19.81 1.85 157 3525 22.45
2 Wilmington Charter D 9 3 0 0.750 185.0 157.1 27.9 14 70 8 183 12.13 1.75 84 1350 16.07
3 Walter Johnson 9 4 0 0.692 284.6 166.9 117.7 50 69 37 229 16.16 1.35 119 2445 20.55
4 Robinson 7 5 0 0.583 196.2 117.9 78.3 17 77 8 195 12.08 2.12 94 1370 14.57
5 Marshall A 6 6 0 0.500 160.8 151.2 9.6 5 72 17 186 10.38 0.29 77 1220 15.84
6 Blake B 4 7 0 0.364 105.5 178.2 -72.7 7 49 6 173 6.71 1.17 55 595 10.82
7 Churchill B 1 10 0 0.091 58.6 206.8 -148.2 3 34 12 181 3.56 0.25 37 320 8.65
8 Calverton 0 11 0 0.000 35.0 260.5 -225.5 2 24 4 187 2.06 0.50 26 135 5.19

Sniper

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Wilmington Charter A 13 0 0 1.000 501.5 137.3 364.2 72 112 26 261 24.98 2.77 184 4450 24.18
2 Maggie Walker B 9 3 0 0.750 225.8 172.1 53.8 16 86 21 214 12.66 0.76 102 1715 16.81
3 Dunbar 9 4 0 0.692 293.1 225.4 67.7 27 101 35 265 14.38 0.77 128 2570 20.08
4 Woodson 7 5 0 0.583 201.7 176.2 25.4 17 84 15 218 11.10 1.13 101 1400 13.86
5 Gonzaga B 5 7 0 0.417 97.1 201.7 -104.6 5 52 16 212 5.50 0.31 57 650 11.40
6 James Madison A 1 5 0 0.167 110.0 237.5 -127.5 12 18 18 97 6.80 0.67 30 390 13.00
7 Maret 1 6 0 0.143 78.6 250.0 -171.4 4 27 5 136 4.04 0.80 31 245 7.90
8 Wakefield 0 11 0 0.000 41.4 249.5 -208.2 1 26 2 187 2.43 0.50 27 190 7.04

Engineer

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Maggie Walker A 10 3 0 0.769 379.2 215.4 163.8 55 93 19 259 19.03 2.89 148 3270 22.09
2 Mercersburg Academy 8 4 0 0.667 165.4 156.2 9.2 12 74 13 210 9.45 0.92 86 1130 13.14
3 Richard Montgomery A 7 4 0 0.636 217.7 184.1 33.6 14 77 26 200 11.97 0.54 91 1545 16.98
4 Wilson 6 5 0 0.545 148.2 173.6 -25.5 12 57 12 189 8.62 1.00 69 940 13.62
5 State College B 7 6 0 0.538 213.8 259.2 -45.4 26 85 29 252 11.03 0.90 111 1685 15.18
6 Marshall B 4 8 0 0.333 127.9 197.5 -69.6 9 54 13 196 7.83 0.69 63 925 14.68
7 Wilmington Charter E 4 8 0 0.333 129.6 194.6 -65.0 7 66 13 217 7.17 0.54 73 855 11.71
8 Langley A 2 9 0 0.182 103.2 204.1 -100.9 6 45 19 192 5.91 0.32 51 690 13.53