Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

TJIAT 2008 Team Detail

Bishop Ireton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walt Whitman L 40 460 0 3 0 21 1.90 0.00 3 10 3.33
J.E.B. Stuart L 65 165 0 4 1 19 3.42 0.00 4 30 7.50
Wilmington Charter F L 80 225 0 4 0 19 4.21 0.00 4 40 10.00
Clover Hill B W 195 -5 0 9 0 24 8.12 0.00 9 105 11.67
Georgetown Day A L 50 510 0 2 0 22 2.27 0.00 2 30 15.00
Langley B L 45 155 0 2 1 15 3.00 0.00 2 30 15.00
Marshall A L 45 215 0 3 1 16 2.81 0.00 3 20 6.67
Fairfax W 115 110 0 6 0 19 6.05 0.00 6 55 9.17
Wilson L 115 125 1 4 2 16 7.19 0.50 5 70 14.00
Total 750 1960 1 37 5 171 4.39 0.20 38 390 10.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Bishop Ireton 8.5 0 15 0 163 0.92 0.00 150 17.65
Ben Bishop Ireton 8.5 0 8 2 162 0.43 0.00 70 8.24
Neil Bishop Ireton 6.5 0 6 0 122 0.49 0.00 60 9.23
Jamie Bishop Ireton 8.5 1 8 3 163 0.49 0.33 80 9.41
Allison Bishop Ireton 4.0 0 0 0 75 0.00 0.00 0 0.00

Blake A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Anne's - Belfield W 250 60 0 10 2 16 15.62 0.00 10 160 16.00
Dorman W 340 265 5 7 1 24 14.17 5.00 12 200 16.67
Richard Montgomery B W 295 0 1 10 0 16 18.44 inf 11 180 16.36
Wilmington Charter C W 365 125 2 11 1 19 19.21 2.00 13 230 17.69
Clover Hill A W 325 20 3 9 2 18 18.06 1.50 12 200 16.67
Caesar Rodney W 300 15 1 10 1 19 15.79 1.00 11 190 17.27
Walter Johnson L 175 340 4 2 1 20 8.75 4.00 6 100 16.67
Georgetown Day A L 115 455 1 4 2 24 4.79 0.50 5 70 14.00
Maggie Walker A L 235 335 2 8 1 22 10.68 2.00 10 130 13.00
Wilmington Charter B W 330 180 1 10 1 20 16.50 1.00 11 220 20.00
Wilmington Charter A L 135 330 0 4 2 18 7.50 0.00 4 105 26.25
Total 2865 2125 20 85 14 216 13.26 1.43 105 1785 17.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
That Guy Blake A 11.0 2 5 0 216 0.37 inf 80 7.27
This Guy Blake A 11.0 6 53 8 216 2.69 0.75 580 52.73
The Other Guy Blake A 11.0 9 23 5 216 1.57 1.80 340 30.91
You Know Blake A 11.0 3 4 1 216 0.37 3.00 80 7.27

Blake B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Marshall A L 105 155 1 3 0 16 6.56 inf 4 60 15.00
Calverton W 125 115 2 5 3 17 7.35 0.67 6 60 10.00
Wilmington Charter D L 65 310 0 3 0 16 4.06 0.00 3 35 11.67
Churchill B W 200 10 0 9 0 16 12.50 0.00 9 110 12.22
Robinson L 50 205 0 4 0 12 4.17 0.00 4 10 2.50
Walter Johnson L 20 385 0 2 0 19 1.05 0.00 2 0 0.00
State College A L 15 330 0 1 1 14 1.07 0.00 1 10 10.00
Robinson L 45 225 1 0 0 17 2.65 inf 1 30 30.00
St. Anne's - Belfield L 130 150 1 5 1 14 9.29 1.00 6 70 11.67
Gonzaga B W 150 40 1 8 1 15 10.00 1.00 9 60 6.67
Clover Hill B W 255 35 1 9 0 17 15.00 inf 10 150 15.00
Total 1160 1960 7 49 6 173 6.71 1.17 55 595 10.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nona Blake B 11.0 0 18 4 173 0.92 0.00 160 14.55
Decima Blake B 11.0 1 12 1 173 0.75 1.00 130 11.82
Morta Blake B 11.0 6 19 1 173 1.59 6.00 275 25.00

Caesar Rodney

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilmington Charter C W 270 60 0 11 0 19 14.21 0.00 11 160 14.55
St. Anne's - Belfield W 190 165 2 6 2 19 10.00 1.00 8 110 13.75
Dorman L 155 350 2 4 1 17 9.12 2.00 6 90 15.00
Richard Montgomery B W 90 70 0 7 2 16 5.62 0.00 7 30 4.29
Blake A L 15 300 0 2 3 19 0.79 0.00 2 10 5.00
Clover Hill A W 300 125 3 6 1 18 16.67 3.00 9 200 22.22
Marshall A W 165 135 0 6 1 15 11.00 0.00 6 110 18.33
Langley B W 280 25 0 11 0 14 20.00 0.00 11 170 15.45
Richard Montgomery A L 165 255 1 9 1 22 7.50 1.00 10 65 6.50
Maggie Walker B L 190 215 1 7 1 18 10.56 1.00 8 110 13.75
Wilmington Charter F W 100 60 1 4 1 15 6.67 1.00 5 50 10.00
Total 1920 1760 10 73 13 192 10.00 0.77 83 1105 13.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Caesar Rodney 11.0 1 4 0 192 0.29 inf 55 5.00
Kelly Caesar Rodney 11.0 1 4 0 192 0.29 inf 55 5.00
Chris Caesar Rodney 11.0 5 28 4 192 1.74 1.25 335 30.45
Trey Caesar Rodney 11.0 3 37 9 192 1.93 0.33 370 33.64

Calverton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Robinson L 10 320 0 1 0 17 0.59 0.00 1 0 0.00
Blake B L 115 125 1 5 0 17 6.76 inf 6 50 8.33
State College A L 0 520 0 0 0 17 0.00 0.00 0 0 0.00
Marshall A L 55 260 1 2 0 16 3.44 inf 3 20 6.67
Walter Johnson L 0 340 0 0 0 15 0.00 0.00 0 0 0.00
Wilmington Charter D L 55 185 0 4 0 12 4.58 0.00 4 15 3.75
Churchill B L 15 175 0 2 1 18 0.83 0.00 2 0 0.00
Clover Hill B L 60 65 0 6 2 19 3.16 0.00 6 10 1.67
Wilmington Charter F L 40 240 0 2 0 19 2.11 0.00 2 20 10.00
Robinson L 40 285 0 2 0 18 2.22 0.00 2 20 10.00
Churchill A L -5 350 0 0 1 19 -0.26 0.00 0 0 0.00
Total 385 2865 2 24 4 187 2.06 0.50 26 135 5.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Calverton 5.5 0 1 1 91 0.05 0.00 5 0.91
Ben Calverton 10.0 1 1 1 172 0.12 1.00 20 2.00
Zak Calverton 9.5 0 8 1 164 0.46 0.00 75 7.89
Scott Calverton 9.0 1 2 0 158 0.22 inf 35 3.89
Annie Calverton 6.0 0 12 1 103 1.12 0.00 115 19.17

Centennial

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fairfax W 315 195 4 7 3 24 13.12 1.33 11 200 18.18
Langley B W 355 15 0 11 0 15 23.67 0.00 11 245 22.27
Gonzaga A L 120 385 2 2 2 17 7.06 1.00 4 80 20.00
Georgetown Day B W 265 60 1 8 2 15 17.67 0.50 9 180 20.00
Churchill A L 95 230 1 3 2 15 6.33 0.50 4 60 15.00
Wilmington Charter B L 165 235 2 4 2 15 11.00 1.00 6 105 17.50
Wilson W 355 80 1 12 0 19 18.68 inf 13 220 16.92
Wilmington Charter E W 330 80 3 9 3 20 16.50 1.00 12 210 17.50
Churchill A W 155 115 1 5 4 14 11.07 0.25 6 110 18.33
Richard Montgomery A W 280 235 1 9 2 19 14.74 0.50 10 185 18.50
Wilmington Charter D L 125 130 0 5 3 13 9.62 0.00 5 90 18.00
Total 2560 1760 16 75 23 186 13.76 0.70 91 1685 18.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Centennial 11.0 10 40 7 186 2.77 1.43 515 46.82
Ana Centennial 6.0 2 10 3 101 1.14 0.67 115 19.17
Pigma Centennial 11.0 1 18 6 186 0.89 0.17 165 15.00
Jared Centennial 8.5 1 3 3 148 0.20 0.33 30 3.52
Shodon Centennial 7.5 2 4 4 125 0.40 0.50 50 6.70

Churchill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilmington Charter B W 175 160 0 6 1 15 11.67 0.00 6 120 20.00
Gonzaga A L 120 370 3 2 3 17 7.06 1.00 5 70 14.00
Georgetown Day B W 260 45 2 9 0 15 17.33 inf 11 140 12.73
Fairfax L 115 220 3 2 4 18 6.39 0.75 5 70 14.00
Centennial W 230 95 1 7 1 15 15.33 1.00 8 150 18.75
Langley B W 345 95 2 7 1 19 18.16 2.00 9 250 27.78
Wilmington Charter C W 165 80 1 6 4 15 11.00 0.25 7 110 15.71
Maggie Walker B W 250 135 2 8 3 16 15.62 0.67 10 155 15.50
Centennial L 115 155 0 4 1 14 8.21 0.00 4 80 20.00
Langley B L 135 150 1 6 4 17 7.94 0.25 7 80 11.43
Calverton W 350 -5 2 11 2 19 18.42 1.00 13 220 16.92
Total 2260 1500 17 68 24 180 12.56 0.71 85 1445 17.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Geofrey Churchill A 11.0 0 3 1 180 0.14 0.00 25 2.27
Sam Churchill A 11.0 2 15 2 180 0.94 1.00 170 15.45
Lucas Churchill A 11.0 9 32 10 180 2.25 0.90 405 36.82
Jerry Churchill A 11.0 6 18 11 180 1.19 0.55 215 19.55

Churchill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilmington Charter D L 30 250 0 2 0 14 2.14 0.00 2 10 5.00
Walter Johnson L 15 355 0 1 1 15 1.00 0.00 1 10 10.00
Robinson L 15 285 0 1 1 19 0.79 0.00 1 10 10.00
Blake B L 10 200 0 2 2 16 0.62 0.00 2 0 0.00
State College A L 30 440 0 1 0 18 1.67 0.00 1 20 20.00
Marshall A L 65 220 0 5 1 17 3.82 0.00 5 20 4.00
Calverton W 175 15 1 7 0 18 9.72 inf 8 90 11.25
Wilmington Charter E L 30 135 1 2 5 20 1.50 0.20 3 20 6.67
Georgetown Day B L 95 140 0 5 1 19 5.00 0.00 5 50 10.00
Wilson L 40 85 1 3 1 11 3.64 1.00 4 0 0.00
Fairfax L 140 150 0 5 0 14 10.00 0.00 5 90 18.00
Total 645 2275 3 34 12 181 3.56 0.25 37 320 8.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Churchill B 11.0 2 7 3 181 0.47 0.67 85 7.73
Derek Churchill B 11.0 1 9 7 181 0.39 0.14 70 6.36
Peggy Churchill B 11.0 0 18 2 181 0.94 0.00 170 15.45

Clover Hill A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Anne's - Belfield W 165 150 0 7 1 17 9.71 0.00 7 100 14.29
Dorman L 10 590 0 1 0 19 0.53 0.00 1 0 0.00
Richard Montgomery B W 195 140 2 8 1 19 10.26 2.00 10 90 9.00
Blake A L 20 325 0 2 2 18 1.11 0.00 2 10 5.00
Wilmington Charter C L 145 160 1 6 2 22 6.59 0.50 7 80 11.43
Caesar Rodney L 125 300 0 5 1 18 6.94 0.00 5 80 16.00
Clover Hill B W 155 30 2 5 1 18 8.61 2.00 7 80 11.43
Langley A W 160 150 0 6 0 20 8.00 0.00 6 100 16.67
Wilmington Charter F W 105 50 0 5 0 14 7.50 0.00 5 55 11.00
Wilmington Charter D L 155 215 1 4 0 17 9.12 inf 5 100 20.00
Total 1235 2110 6 49 8 182 6.79 0.75 55 695 12.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amit S Clover Hill A 10.0 0 19 5 182 0.91 0.00 165 16.50
Thomas D Clover Hill A 10.0 2 7 1 182 0.52 2.00 95 9.50
Charlie H Clover Hill A 10.0 2 15 0 182 0.99 inf 180 18.00
Michael D Clover Hill A 10.0 2 8 2 182 0.55 1.00 100 10.00

Clover Hill B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
J.E.B. Stuart L 60 120 0 3 0 20 3.00 0.00 3 30 10.00
Wilmington Charter F L 5 315 0 1 1 20 0.25 0.00 1 0 0.00
Walt Whitman L 0 495 0 0 0 22 0.00 0.00 0 0 0.00
Bishop Ireton L -5 195 0 0 1 24 -0.21 0.00 0 0 0.00
Georgetown Day A L 30 505 0 1 0 18 1.67 0.00 1 20 20.00
Clover Hill A L 30 155 0 2 0 18 1.67 0.00 2 10 5.00
Calverton W 65 60 0 2 1 19 3.42 0.00 2 50 25.00
Blake B L 35 255 1 2 0 17 2.06 inf 3 0 0.00
J.E.B. Stuart W 80 40 0 4 0 15 5.33 0.00 4 40 10.00
Total 300 2140 1 15 3 173 1.73 0.33 16 150 9.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Dawson Clover Hill B 9.0 0 4 0 173 0.23 0.00 40 4.44
Brian Deale Clover Hill B 9.0 0 6 2 173 0.29 0.00 50 5.56
Christina Hwang Clover Hill B 9.0 1 5 1 173 0.35 1.00 60 6.67

Dorman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery B W 520 40 6 10 4 21 24.76 1.50 16 350 21.88
Blake A L 265 340 5 4 6 24 11.04 0.83 9 180 20.00
Clover Hill A W 590 10 9 7 0 19 31.05 inf 16 385 24.06
Caesar Rodney W 350 155 5 5 3 17 20.59 1.67 10 240 24.00
St. Anne's - Belfield W 430 40 4 8 6 20 21.50 0.67 12 320 26.67
Wilmington Charter C W 625 0 7 11 0 18 34.72 inf 18 410 22.78
State College A L 285 355 4 4 3 20 14.25 1.33 8 200 25.00
State College B W 580 100 6 11 4 24 24.17 1.50 17 400 23.53
Dunbar W 515 180 7 9 2 22 23.41 3.50 16 330 20.62
Gonzaga A W 430 345 7 5 3 24 17.92 2.33 12 290 24.17
Walt Whitman W 490 130 5 8 3 21 23.33 1.67 13 350 26.92
State College A W 400 345 8 4 4 24 16.67 2.00 12 260 21.67
Wilmington Charter A L 350 455 3 8 3 24 14.58 1.00 11 240 21.82
Total 5830 2495 76 94 41 278 20.97 1.85 170 3955 23.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Freddy DeAngelis Dorman 13.0 25 34 13 278 2.34 1.92 650 50.00
Todd Faulkenberry Dorman 13.0 30 20 11 278 2.14 2.73 595 45.77
Kleve Granger Dorman 13.0 6 9 7 278 0.52 0.86 145 11.15
Kevin Lybrand Dorman 13.0 15 31 10 278 1.74 1.50 485 37.31

Dunbar

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woodson W 305 55 2 7 3 18 16.94 0.67 9 220 24.44
Maggie Walker B W 345 330 1 11 4 23 15.00 0.25 12 240 20.00
Maret W 320 100 0 12 4 33 9.70 0.00 12 220 18.33
Wakefield W 315 80 1 9 2 14 22.50 0.50 10 220 22.00
Wilmington Charter A L 180 380 3 4 3 17 10.59 1.00 7 110 15.71
James Madison A W 265 90 2 7 3 16 16.56 0.67 9 180 20.00
Gonzaga B W 355 80 2 9 2 16 22.19 1.00 11 245 22.27
Gonzaga A L 285 290 4 7 4 21 13.57 1.00 11 175 15.91
Walt Whitman W 470 85 6 10 2 21 22.38 3.00 16 290 18.12
Dorman L 180 515 2 3 2 22 8.18 1.00 5 130 26.00
State College B W 345 210 2 8 1 21 16.43 2.00 10 240 24.00
State College A L 140 460 0 6 4 21 6.67 0.00 6 100 16.67
Maggie Walker A W 305 255 2 8 1 22 13.86 2.00 10 200 20.00
Total 3810 2930 27 101 35 265 14.38 0.77 128 2570 20.08

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ping Chen Dunbar 13.0 4 41 16 265 1.47 0.25 390 30.00
Pavitra Muralidhar Dunbar 13.0 9 23 10 265 1.19 0.90 315 24.23
Ailin Shen Dunbar 13.0 8 9 3 265 0.74 2.67 195 15.00
Brian Fei Dunbar 13.0 6 28 6 265 1.28 1.00 340 26.15

Fairfax

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Georgetown Day B L 90 135 0 4 0 13 6.92 0.00 4 50 12.50
Centennial L 195 315 6 3 2 24 8.12 3.00 9 85 9.44
Wilmington Charter B L 85 185 0 5 1 15 5.67 0.00 5 40 8.00
Churchill A W 220 115 0 9 0 18 12.22 0.00 9 130 14.44
Langley B W 140 130 0 5 2 15 9.33 0.00 5 100 20.00
Gonzaga A L 85 335 1 3 2 15 5.67 0.50 4 50 12.50
J.E.B. Stuart L 115 170 0 6 1 16 7.19 0.00 6 60 10.00
Bishop Ireton L 110 115 0 6 0 19 5.79 0.00 6 50 8.33
Richard Montgomery A L 130 235 2 4 2 20 6.50 1.00 6 70 11.67
Gonzaga B L 85 105 1 4 0 12 7.08 inf 5 30 6.00
Churchill B W 150 140 0 6 0 14 10.71 0.00 6 90 15.00
Total 1405 1980 10 55 10 181 7.76 1.00 65 755 11.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aditya Fairfax 8.5 0 0 0 137 0.00 0.00 0 0.00
Luke W Fairfax 10.0 6 24 6 162 1.85 1.00 300 30.00
Chloe Fairfax 10.5 1 15 2 174 0.89 0.50 155 14.72
Catherine Fairfax 9.0 3 15 2 155 1.19 1.50 185 20.56
Kevin Fairfax 6.0 0 1 0 96 0.10 0.00 10 1.67

Georgetown Day A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Walt Whitman L 205 400 3 5 6 20 10.25 0.50 8 140 17.50
J.E.B. Stuart W 555 40 6 10 3 19 29.21 2.00 16 380 23.75
Wilmington Charter F W 495 45 5 10 2 20 24.75 2.50 15 330 22.00
Bishop Ireton W 510 50 8 8 1 22 23.18 8.00 16 315 19.69
Clover Hill B W 505 30 6 9 3 18 28.06 2.00 15 340 22.67
Wilmington Charter B W 405 75 7 5 4 18 22.50 1.75 12 270 22.50
Blake A W 455 115 4 13 5 24 18.96 0.80 17 290 17.06
Walter Johnson L 115 130 5 2 1 20 5.75 5.00 7 25 3.57
Wilmington Charter A L 290 465 5 4 3 24 12.08 1.67 9 190 21.11
Maggie Walker A W 530 175 5 10 1 20 26.50 5.00 15 360 24.00
State College A W 545 260 6 10 3 24 22.71 2.00 16 370 23.12
Total 4610 1785 60 86 32 229 20.13 1.88 146 3010 20.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ian Eppler Georgetown Day A 11.0 41 50 14 229 4.56 2.93 1045 95.00
Matt Jackson Georgetown Day A 11.0 18 32 15 229 2.25 1.20 515 46.82
Oliver Hudson Georgetown Day A 11.0 1 3 3 229 0.13 0.33 30 2.73
Jordan Cahn Georgetown Day A 11.0 0 1 0 229 0.04 0.00 10 0.91

Georgetown Day B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fairfax W 135 90 1 5 0 13 10.38 inf 6 70 11.67
Langley B W 105 90 2 3 3 16 6.56 0.67 5 60 12.00
Gonzaga A L 35 525 0 2 1 22 1.59 0.00 2 20 10.00
Churchill A L 45 260 0 2 3 15 3.00 0.00 2 40 20.00
Centennial L 60 265 0 3 0 15 4.00 0.00 3 30 10.00
Wilmington Charter B L 135 270 0 6 3 21 6.43 0.00 6 90 15.00
Maggie Walker B L 145 260 1 5 0 16 9.06 inf 6 80 13.33
Wilmington Charter C L 60 135 1 3 3 13 4.62 0.33 4 30 7.50
Churchill B W 140 95 0 7 2 19 7.37 0.00 7 80 11.43
J.E.B. Stuart W 215 95 2 7 1 15 14.33 2.00 9 120 13.33
Total 1075 2085 7 43 16 165 6.52 0.44 50 620 12.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phillip Gasperetti Georgetown Day B 10.0 5 31 14 165 1.91 0.36 315 31.50
Jared Cowan Georgetown Day B 10.0 1 9 2 165 0.58 0.50 95 9.50
Oliver Wellstein Georgetown Day B 10.0 1 3 0 165 0.27 inf 45 4.50

Gonzaga A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Langley B W 340 35 3 7 1 18 18.89 3.00 10 230 23.00
Churchill A W 370 120 5 5 1 17 21.76 5.00 10 250 25.00
Georgetown Day B W 525 35 5 13 2 22 23.86 2.50 18 330 18.33
Centennial W 385 120 4 8 1 17 22.65 4.00 12 250 20.83
Wilmington Charter B W 365 215 3 9 0 23 15.87 inf 12 230 19.17
Fairfax W 335 85 4 6 0 15 22.33 inf 10 215 21.50
Dunbar W 290 285 2 7 0 21 13.81 inf 9 190 21.11
State College A L 165 460 3 3 6 20 8.25 0.50 6 120 20.00
Walt Whitman L 295 410 2 8 1 24 12.29 2.00 10 190 19.00
Dorman L 345 430 4 7 1 24 14.38 4.00 11 220 20.00
State College B W 310 140 4 7 2 20 15.50 2.00 11 190 17.27
Walter Johnson W 330 270 4 7 0 20 16.50 inf 11 200 18.18
Total 4055 2605 43 87 15 241 16.83 2.87 130 2615 20.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Todd Packer Gonzaga A 12.0 35 58 10 241 4.38 3.50 1055 87.92
Creed Bratten Gonzaga A 12.0 3 11 1 241 0.62 3.00 150 12.50
Bub Vance Gonzaga A 12.0 2 12 0 241 0.62 inf 150 12.50
Kelly Nahpaur Gonzaga A 12.0 3 6 4 241 0.35 0.75 85 7.08

Gonzaga B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wakefield W 100 40 1 5 3 16 6.25 0.33 6 50 8.33
Wakefield W 105 40 1 5 3 16 6.56 0.33 6 55 9.17
Wilmington Charter A L 15 560 0 1 1 19 0.79 0.00 1 10 10.00
James Madison A W 115 95 0 6 1 15 7.67 0.00 6 60 10.00
Maret W 225 130 0 8 3 22 10.23 0.00 8 160 20.00
Woodson L 140 160 2 4 0 20 7.00 inf 6 70 11.67
Woodson L 65 345 0 4 2 22 2.95 0.00 4 35 8.75
Maggie Walker B L 35 275 0 2 1 18 1.94 0.00 2 20 10.00
Dunbar L 80 355 1 3 1 16 5.00 1.00 4 40 10.00
Mercersburg Academy L 140 185 0 7 0 21 6.67 0.00 7 70 10.00
Blake B L 40 150 0 3 0 15 2.67 0.00 3 10 3.33
Fairfax W 105 85 0 4 1 12 8.75 0.00 4 70 17.50
Total 1165 2420 5 52 16 212 5.50 0.31 57 650 11.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jerome from Southeast Gonzaga B 12.0 0 21 6 212 0.85 0.00 180 15.00
Dollah Bill Gonzaga B 12.0 0 2 1 212 0.07 0.00 15 1.25
Dr. I Don't Know Gonzaga B 12.0 2 10 4 212 0.52 0.50 110 9.17
The Sheriff Gonzaga B 12.0 3 19 5 212 0.99 0.60 210 17.50

J.E.B. Stuart

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Clover Hill B W 120 60 0 7 2 20 6.00 0.00 7 60 8.57
Wilmington Charter F L 40 285 0 4 2 18 2.22 0.00 4 10 2.50
Bishop Ireton W 165 65 1 8 0 19 8.68 inf 9 70 7.78
Georgetown Day A L 40 555 0 2 0 19 2.11 0.00 2 20 10.00
Walt Whitman L 70 435 0 2 0 21 3.33 0.00 2 50 25.00
Marshall B L 35 200 1 1 0 13 2.69 inf 2 10 5.00
Fairfax W 170 115 1 5 1 16 10.62 1.00 6 110 18.33
Langley B L 65 140 1 2 2 17 3.82 0.50 3 40 13.33
Georgetown Day B L 95 215 0 3 3 15 6.33 0.00 3 80 26.67
Clover Hill B L 40 80 0 2 2 15 2.67 0.00 2 30 15.00
Total 840 2150 4 36 12 173 4.86 0.33 40 480 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adi Sridhan J.E.B. Stuart 10.0 0 3 0 173 0.17 0.00 30 3.00
Tim Cohen J.E.B. Stuart 10.0 4 27 7 173 1.71 0.57 295 29.50
Gustavo Castillo J.E.B. Stuart 7.0 0 2 3 126 0.04 0.00 5 0.71
Ahmed Elkheshin J.E.B. Stuart 6.0 0 2 2 103 0.10 0.00 10 1.67
Noufal Bowman J.E.B. Stuart 7.0 0 2 0 117 0.17 0.00 20 2.86

James Madison A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wilmington Charter A L 55 615 2 1 5 21 2.62 0.40 3 40 13.33
Maret W 200 30 6 2 2 14 14.29 3.00 8 100 12.50
Gonzaga B L 95 115 1 3 4 15 6.33 0.25 4 70 17.50
Woodson L 165 240 3 4 2 15 11.00 1.50 7 90 12.86
Maggie Walker B L 55 160 0 4 3 16 3.44 0.00 4 30 7.50
Dunbar L 90 265 0 4 2 16 5.62 0.00 4 60 15.00
Total 660 1425 12 18 18 97 6.80 0.67 30 390 13.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Justo James Madison A 6.0 3 4 6 97 0.57 0.50 55 9.17
Daniel James Madison A 5.0 1 0 1 82 0.12 1.00 10 2.00
Matt James Madison A 6.0 7 14 11 97 1.96 0.64 190 31.67
Greg James Madison A 4.0 1 0 0 67 0.22 inf 15 3.75
Tommy James Madison A 3.0 0 0 0 45 0.00 0.00 0 0.00

Langley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Richard Montgomery A L 85 270 0 5 3 19 4.47 0.00 5 50 10.00
Maggie Walker A L 105 430 0 4 1 18 5.83 0.00 4 70 17.50
Marshall B L 100 135 3 2 1 15 6.67 3.00 5 40 8.00
State College B L 125 305 1 3 2 16 7.81 0.50 4 90 22.50
Wilson L 75 160 0 4 3 17 4.41 0.00 4 50 12.50
Wilmington Charter E L 130 135 1 5 1 20 6.50 1.00 6 70 11.67
Mercersburg Academy L 140 185 1 5 1 16 8.75 1.00 6 80 13.33
Clover Hill A L 150 160 0 6 2 20 7.50 0.00 6 100 16.67
Wakefield W 85 70 0 5 1 17 5.00 0.00 5 40 8.00
Mercersburg Academy L 35 305 0 2 3 18 1.94 0.00 2 30 15.00
Wilmington Charter C W 105 90 0 4 1 16 6.56 0.00 4 70 17.50
Total 1135 2245 6 45 19 192 5.91 0.32 51 690 13.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Keith Langley A 11.0 2 10 2 192 0.62 1.00 120 10.91
Hosedic Langley A 11.0 2 19 11 192 0.86 0.18 165 15.00
Victor Langley A 11.0 1 10 3 192 0.52 0.33 100 9.09
Josh Langley A 11.0 1 6 3 192 0.31 0.33 60 5.45

Langley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Gonzaga A L 35 340 1 2 0 18 1.94 inf 3 0 0.00
Georgetown Day B L 90 105 1 3 5 16 5.62 0.20 4 70 17.50
Centennial L 15 355 0 1 1 15 1.00 0.00 1 10 10.00
Wilmington Charter B L 85 290 1 2 2 17 5.00 0.50 3 60 20.00
Fairfax L 130 140 1 4 1 15 8.67 1.00 5 80 16.00
Churchill A L 95 345 2 2 1 19 5.00 2.00 4 50 12.50
Bishop Ireton W 155 45 1 6 2 15 10.33 0.50 7 90 12.86
Caesar Rodney L 25 280 0 2 1 14 1.79 0.00 2 10 5.00
J.E.B. Stuart W 140 65 0 6 0 17 8.24 0.00 6 80 13.33
Churchill A W 150 135 2 4 0 17 8.82 inf 6 80 13.33
Robinson W 120 105 0 6 0 18 6.67 0.00 6 60 10.00
Total 1040 2205 9 38 13 181 5.75 0.69 47 590 12.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Langley B 11.0 4 8 4 181 0.66 1.00 120 10.91
Peter Langley B 11.0 3 10 4 181 0.69 0.75 125 11.36
Evan Langley B 11.0 1 15 4 181 0.80 0.25 145 13.18
