Welcome to the official website of TJHSST's Senior Computer Team (SCT), 2009 - 2010 Season!


Home
News
Competitions
Rankings Lectures
Schedule
Links
SCT Grader

USACO 08 - 09 Rankings

Notice: If you are from TJ and your name is not highlighted below, contact one of the officers.
USA Competitors Only

Gold Division
  weight
(score)   contestNov 08total
1  2010  CHN  Li Yuliang 1000(1)    1000.000
 2012  BLR  Gennady Korotkevich 1000(1)    1000.000
 2010  CHN  Yuchao Pan 1000(1)    1000.000
 2012  BGR  Yasen Trifonov 1000(1)    1000.000
 2010  USA  Neal Wu 1000(1)    1000.000
 2012  CHN  Kainan Wang 1000(1)    1000.000
 2011  TUR  Barış Kaya 1000(1)    1000.000
 2010  CHN  Yi Wu 1000(1)    1000.000
 2010  CAN  Brian Bi 1000(1)    1000.000
 2010  CHN  Yining Wang 1000(1)    1000.000
 2010  BLR  Eugene Gritskevich 1000(1)    1000.000
 2010  BLR  Alexey Kolesov 1000(1)    1000.000
 2011  HRV  Ivan Katanic 1000(1)    1000.000
 2010  USA  Michael Cohen 1000(1)    1000.000
 2012  BGR  Rumen Hristov 1000(1)    1000.000
16  2010  ROM  Bogdan Cr. Tataroiu 980(16)    980.000
17  2010  CHN  Lee Tommas 966(17)    966.000
 2010  CHN  zhongtian jiang 966(17)    966.000
19  2011  TWN  Yu-Shuan Lai 931(19)    931.000
20  2010  TWN  Szu-Po Wang 919(20)    919.000
21  2010  HRV  Stjepan Glavina 900(21)    900.000
22  2011  CHN  kimi young 867(22)    867.000
 2010  CAN  Jacob Plachta 867(22)    867.000
 2012  ROM  Cezar Mocan 867(22)    867.000
 2011  USA  Nathan Pinsker 867(22)    867.000
 2012  CHN  Xizhi Han 867(22)    867.000
 2012  USA  Bryan He 867(22)    867.000
 2010  USA  Andrew Zhou 867(22)    867.000
 2011  TUR  bugrahan sahin 867(22)    867.000
30  2010  NED  david venhoek 842(30)    842.000
31  2010  BLR  Michael Astashkevic 838(31)    838.000
32  2011  USA  Zixiao Wang 834(32)    834.000
33  2010  USA  Rohan Puttagunta 833(33)    833.000
34  2010  USA  Brian Hamrick 830(34)    830.000
35  2011  VNM  Nguyen Nguyen 823(35)    823.000
36  2010  CHN  Weicong Lu 820(36)    820.000
37  2010  USA  Jason Chow 814(37)    814.000
38  2010  USA  Sam Fingeret 810(38)    810.000
39  2010  BGR  Anton Anastasov 779(39)    779.000
40  2010  BGR  Nikolay Hubanov 766(40)    766.000
 2011  USA  Wenyu Cao 766(40)    766.000
 2012  CHN  Re Bellion 766(40)    766.000
 2010  CHN  Qiang Fu 766(40)    766.000
44  2010  USA  Thomas Georgiou 759(44)    759.000
45  2010  CHN  Chunxu Ren 754(45)    754.000
46  2010  RUS  Dmitry Filippov 749(46)    749.000
47  2010  LVA  Normunds Vilcins 741(47)    741.000
48  2011  IRN  Seyyed Mehran Khold 737(48)    737.000
49  2011  CHN  Jingshu Mao 732(49)    732.000
50  2012  SGP  Bamboo Wu 729(50)    729.000
 2010  CHN  Charles Chan 729(50)    729.000
52  2010  CHN  Sinya Lee 721(52)    721.000
53  2010  CHN  Chao Xin 717(53)    717.000
54  2012  CHN  nikolas wang 699(54)    699.000
55  2010  USA  Travis Hance 697(55)    697.000
 2010  TUR  osman aka 697(55)    697.000
57  2011  CHN  Jack Song 687(57)    687.000
58  2010  IDN  Harta Wijaya 681(58)    681.000
59  2010  UKR  Vitaly Nevidomy 679(59)    679.000
60  2010  TWN  Skyly Yang 678(60)    678.000
61  2010  CAN  tyson andre 677(61)    677.000
 2012  TUR  omer eren 677(61)    677.000
 2012  BGR  Dancho Chaparov 677(61)    677.000
 2011  LVA  Eduard Kalinichenko 677(61)    677.000
 2011  CHN  Konglin Ye 677(61)    677.000
66  2010  USA  Jack Chen 661(66)    661.000
67  2010  IDN  Angelina Veni 657(67)    657.000
 2011  BLR  Taras Klaskovsky 657(67)    657.000
69  2011  CHN  Longao Dai 653(69)    653.000
70  2011  EGY  Ahmed Salem 652(70)    652.000
71  2013  BGR  Simeon Ivanov 644(71)    644.000
 2010  CHN  Zhenpeng Lu 644(71)    644.000
73  2010  VNM  Khanh Nguyen Xuan 640(73)    640.000
 2010  HKG  Yuen Chak Fai 640(73)    640.000
 2011  CHN  wei zhengjie 640(73)    640.000
76  2011  SGP  Raymond Kang 633(76)    633.000
77  2014  BGR  Momchil Peychev 632(77)    632.000
78  2010  USA  Jacob Hurwitz 627(78)    627.000
79  2011  CHN  Renyu Liu 618(79)    618.000
80  2011  CHN  Sivon Weng 604(80)    604.000
81  2011  CHN  li zhuang 601(81)    601.000
82  2010  CZE  Vlastimil Dort 600(82)    600.000
 2010  NED  Matthijs Tijink 600(82)    600.000
 2012  ROM  Tamas Iulia 600(82)    600.000
 2010  ROM  Andrei Parvu 600(82)    600.000
 2013  USA  Daniel Ziegler 600(82)    600.000
 2010  ROM  Ionescu Marius 600(82)    600.000
 2010  USA  Kerry Xing 600(82)    600.000
89  2012  USA  Damon Doucet 593(89)    593.000
90  2011  DEU  Fabian Gundlach 588(90)    588.000
91  2010  CHN  Mike LI 582(91)    582.000
92  2011  TUR  Berkay Inan 581(92)    581.000
93  2010  TUR  CIHAD OGE 570(93)    570.000
94  2010  CAN  Aurick Qiao 560(94)    560.000
95  2011  DEU  Alexander Raß 557(95)    557.000
96  2012  USA  Alex Chen 556(96)    556.000
97  2011  BGR  Hidirin martinov 552(97)    552.000
98  2012  USA  Andrew Zhang 551(98)    551.000
99  2010  VNM  Nguyen Canh Toan 546(99)    546.000
100  2010  USA  Nils Molina 545(100)    545.000
101  2011  GEO  Nika Begiashvili 539(101)    539.000
102  2011  CHN  Lifan Wu 537(102)    537.000
103  2011  CHN  kuan yang 535(103)    535.000
104  2011  USA  Arpon Raksit 528(104)    528.000
105  2011  CHN  Yuan Deng 521(105)    521.000
106  2010  BLR  Vitaliy Ozierski 519(106)    519.000
 2010  IDN  Ashar Fuadi 519(106)    519.000
108  2012  TUR  yunus seker 517(108)    517.000
109  2010  TWN  otis hsu 515(109)    515.000
 2010  TWN  John Kuo 515(109)    515.000
111  2010  USA  David Bieber 512(111)    512.000
112  2010  CHN  YuChen Zhou 510(112)    510.000
 2010  GEO  Mari Kobiashvili 510(112)    510.000
114  2013  FRA  Jules PONDARD 503(114)    503.000
115  2010  BGR  Mihail Kovachev 497(115)    497.000
116  2011  BRA  Felipe Souza 481(116)    481.000
117  2011  CHN  jingyu yang 471(117)    471.000
 2010  USA  Tyler Adams 471(117)    471.000
 2010  LVA  Oleg Oshmyan 471(117)    471.000
120  2010  ROM  Hasegan Daniel 469(120)    469.000
121  2010  CHN  WenBo Tao 466(121)    466.000
122  2010  TWN  Jiahe Liao 457(122)    457.000
 2010  IDN  Alham Fikri Aji 457(122)    457.000
124  2011  USA  Kevin Chen 455(124)    455.000
125  2012  TWN  Hsuan-ting Chen 450(125)    450.000
126  2011  USA  Anthony Zhao 444(126)    444.000
127  2010  BRA  Andre Pereira 422(127)    422.000
128  2011  TWN  Joey You 420(128)    420.000
129  2011  TWN  Po-Cheng Chu 418(129)    418.000
130  2011  VNM  huong nguyen 416(130)    416.000
131  2013  BLR  Vlad Sobin 413(131)    413.000
 2014  BLR  Sergei Kulik 413(131)    413.000
133  2011  THA  Veerakan Sinthaveel 399(133)    399.000
134  2012  TUR  abdullah alperen 396(134)    396.000
135  2010  TWN  Peter Yu 392(135)    392.000
136  2010  ARM  Alexander Chatrchya 389(136)    389.000
137  2010  USA  Daniel Ranard 383(137)    383.000
138  2011  CHN  tarsylia tarsylia 379(138)    379.000
139  2014  BGR  Roumen Dangovski 374(139)    374.000
140  2010  SGP  Daniel Wong 370(140)    370.000
 2012  USA  Xiaoyu He 370(140)    370.000
142  2011  FRA  Paul Kirchner 364(142)    364.000
 2011  ROM  Andrei Poenaru 364(142)    364.000
 2011  CHN  Spencer Velicue 364(142)    364.000
145  2012  CHN  Happy Genius 362(145)    362.000
146  2010  USA  Huaiyu Wu 361(146)    361.000
147  2010  DEU  Jonathan Schmidt-Do 356(147)    356.000
148  2010  GEO  Nodar Ambroladze 354(148)    354.000
 2010  TKM  Pudak Nurberdiyev 354(148)    354.000
150  2013  UKR  Sergey Nagin 351(150)    351.000
151  2010  ROM  Casu-Pop Bogdan Ste 343(151)    343.000
152  2011  TUR  Ufuk Altun 333(152)    333.000
153  2012  ROM  Andrei Antonescu 331(153)    331.000
154  2010  TWN  Nai Yi Liao 328(154)    328.000
 2011  TUR  Ubeydullah SARK 328(154)    328.000
156  2010  HRV  Frane Kurtovic 327(156)    327.000
157  2011  CHN  Yichi Zhang 325(157)    325.000
 2010  USA  Brandon Liu 325(157)    325.000
159  2011  USA  Albert Gu 324(159)    324.000
160  2011  USA  Mozhi Zhang 315(160)    315.000
161  2011  CUB  Alkaid Cruz Llanes 314(161)    314.000
 2010  BGR  Stefan Marinov 314(161)    314.000
 2013  BLR  Adam Bardashevich 314(161)    314.000
164  2010  GRC  Makis Arsenis 313(164)    313.000
 2011  USA  Andrew Das Sarma 313(164)    313.000
 2011  ARG  Lucas Tavolaro Orti 313(164)    313.000
 2011  IRN  MohammadReza Maleki 313(164)    313.000
 2010  USA  Anand Oza 313(164)    313.000
 2014  USA  David Yang 313(164)    313.000
 2010  KAZ  Aslan Maksotov 313(164)    313.000
 2011  TUR  alim gokkaya 313(164)    313.000
 2010  BLR  Chayko Vitya 313(164)    313.000
173  2013  USA  Johnny Ho 311(173)    311.000
 2010  BLR  Stanislav Glebik 311(173)    311.000
175  2011  BGR  Nikola Taushanov 307(175)    307.000
176  2010  CHN  Junlin Wang 303(176)    303.000
177  2010  TWN  shik chen 302(177)    302.000
178  2011  BLR  Egor Malyshev 294(178)    294.000
179  2011  BLR  Anton Nadezhkin 289(179)    289.000
180  2010  USA  Tony Ho 287(180)    287.000
 2011  CHN  sun yu 287(180)    287.000
 2010  VNM  Dai Thanh Nguyen 287(180)    287.000
 2010  USA  Chenyu Zhao 287(180)    287.000
 2011  CHN  Wu Qintian 287(180)    287.000
 2010  CHN  Songbai Yan 287(180)    287.000
 2010  CHN  Dai Hanjun 287(180)    287.000
 2010  ROM  Andrei Misarca 287(180)    287.000
 2010  LVA  Martins Frolovs 287(180)    287.000
 2010  CHN  Chen Jian Fei 287(180)    287.000
 2011  NZL  Jamie McCloskey 287(180)    287.000
 2010  IDN  Christianto Handojo 287(180)    287.000
192  2011  GEO  Tsotne Tabidze 279(192)    279.000
 2011  DEU  Aaron Montag 279(192)    279.000
194  2011  TUR  Alper Gündogdu 278(194)    278.000
195  2011  CHN  Zhu Shuofei 267(195)    267.000
196  2010  BLR  Evgeni Kostukevich 261(196)    261.000
197  2010  GEO  Giorgi Megreli 252(197)    252.000
 2011  GEO  eileri vinci 252(197)    252.000
199  2010  ROM  Cretu Iulian 248(199)    248.000
 2010  MEX  Fernando Troyo 248(199)    248.000
201  2010  FRA  Simon Forest 246(201)    246.000
 2010  BLR  Andrey Navoychik 246(201)    246.000
203  2010  VNM  Duong Nguyen 245(203)    245.000
204  2011  CHN  chen min 214(204)    214.000
205  2010  ROM  Mihail Poasca 211(205)    211.000
206  2010  VNM  Trung Kien 210(206)    210.000
207  2010  USA  Charles Chen 204(207)    204.000
208  2010  FRA  Amaury de la Vieuvi 203(208)    203.000
209  2011  HRV  Goran Flegar 201(209)    201.000
210  2010  USA  Martin Camacho 197(210)    197.000
211  2010  CHN  Ming Wei 187(211)    187.000
 2010  CHN  Jerry Chou 187(211)    187.000
213  2011  CHN  evelyn he 184(213)    184.000
214  2011  USA  Dylan Ladwig 173(214)    173.000
215  2011  CHN  May Jane 170(215)    170.000
 2011  USA  David Wang 170(215)    170.000
217  2010  USA  Sherry Wu 169(217)    169.000
218  2010  VNM  Quang Cao Luu 163(218)    163.000
219  2010  CAN  Tong Shu Li 159(219)    159.000
220  2010  IRN  Behrooz Rabiee 157(220)    157.000
221  2011  CHN  wang winnie 150(221)    150.000
 2012  USA  Frederic Koehler 150(221)    150.000
223  2010  CHN  tony shaw 137(223)    137.000
224  2010  KAZ  Igor Prokopiyev 136(224)    136.000
225  2010  CAN  Amlesh Jayakumar 133(225)    133.000
226  2010  CHN  Troy Cornelius 126(226)    126.000
 2012  EST  Jaagup Repän 126(226)    126.000
228  2012  CHN  Zhang Yuankai 97(228)    97.000
229  2014  BGR  Stefan Ivanov 92(229)    92.000
 2011  CHN  Wind Taller 92(229)    92.000
231  2010  CHN  phoenix peng 89(231)    89.000
232  2010  USA  Kamran Khan 85(232)    85.000
233  2012  BGR  Alexander Gyorev 84(233)    84.000
234  2012  CUB  Luis Angel 81(234)    81.000
235  2010  KAZ  Abzal Orazaliyev 78(235)    78.000
236  2011  AUS  Evgeny Martynov 77(236)    77.000
 2011  CHN  Matt Johnson 77(236)    77.000
 2010  USA  Evan Fletcher 77(236)    77.000
239  2010  CUB  Jose Manuel Torna 75(239)    75.000
240  2014  BGR  Valeria Staneva 61(240)    61.000
241  2010  CAN  Justin Simpson 60(241)    60.000
242  2013  BLR  Vlad Podtelkin 58(242)    58.000
 2011  IRN  nazanin alipour 58(242)    58.000
 2010  EST  Dmitri Gabbasov 58(242)    58.000
 2012  ROM  Carabet Cosmin 58(242)    58.000
246  2011  CHN  Rommy Davis 57(246)    57.000
 2014  HRV  Mislav Balunovic 57(246)    57.000
 2011  TUR  Arda Çınar 57(246)    57.000
249  2010  CHN  Shihua Zheng 48(249)    48.000
 2010  EGY  Khaled Ahmed 48(249)    48.000
251  2012  BGR  Todor Markov 40(251)    40.000
 2011  TUR  mahmut mehmet 40(251)    40.000
253  2011  CHN  Uasonm Alayx 34(253)    34.000
254  2010  GEO  Artem Gandilyan 31(254)    31.000
255  2011  USA  Andre Kessler 24(255)    24.000
256  2010  CHN  chris sam 16(256)    16.000
257  2010  USA  Shawn Swatek 0(257)    0.000
 2011  TUR  Safa Kadir Tokay 0(257)    0.000
 2013  CHN  Mars Derek 0(257)    0.000
 2010  BLR  Ivan Artukhov 0(257)    0.000
 2010  BGR  Rumen Paletov 0(257)    0.000

Silver Division
  weight
(score)   contestNov 08total
1  2010  CHN  Chen Gaoyuan 997(1)    997.000
2  2011  THA  pasin manurangsi 962(2)    962.000
3  2011  CHN  da chen 892(3)    892.000
4  2011  CHN  Mengnan Zhang 822(4)    822.000
5  2010  CHN  wegnahz Fu 682(5)    682.000
 2013  ROM  Radu Voroneanu 682(5)    682.000
 2012  USA  Mitchell Lee 682(5)    682.000
8  2011  CZE  Filip Hlásek 647(8)    647.000
9  2010  LTU  Rimas Trumpa 636(9)    636.000
10  2012  TUR  A.Enes AKDOGAN 571(10)    571.000
11  2011  JPN  ichimaru yondaime 563(11)    563.000
12  2010  CHN  Yike Zeng 542(12)    542.000
13  2010  USA  jj treadway 531(13)    531.000
14  2011  SCG  Dusan Zdravkovic 509(14)    509.000
 2013  EGY  hosam samy 509(14)    509.000
16  2011  USA  Jeffrey Shen 504(16)    504.000
17  2011  USA  Anthony Lu 488(17)    488.000
18  2011  CHN  Ruofan Zhou 480(18)    480.000
19  2010  LTU  Leonas Sutkevič 474(19)    474.000
20  2011  TUR  mustafa iman 472(20)    472.000
21  2010  CHN  Andrew IP 437(21)    437.000
22  2011  USA  Andrew Cheong 407(22)    407.000
23  2011  TUR  Nevres Omer Erisik 404(23)    404.000
24  2011  TWN  David Chang 402(24)    402.000
 2013  VNM  Diep Pham 402(24)    402.000
 2010  IRN  hessam bagherinezha 402(24)    402.000
 2011  CHN  Zhu Jingsi 402(24)    402.000
28  2010  USA  Kyumin Kim 385(28)    385.000
 2010  MEX  Manuel Morales 385(28)    385.000
30  2010  IRN  hossein shayesteh 375(30)    375.000
31  2011  USA  Scott Lawrence 369(31)    369.000
 2010  USA  Fahmid Sharkar 369(31)    369.000
33  2010  CHN  Hangchen Yu 367(33)    367.000
 2010  USA  Pavel Panchekha 367(33)    367.000
 2015  CHN  Jiahao Zhu 367(33)    367.000
36  2012  SVN  Matjaz Leonardis 364(36)    364.000
 2012  TUR  Ahmet Fatih Camalti 364(36)    364.000
38  2010  CHN  Rui Cheng 350(38)    350.000
39  2012  USA  Andrew Cai 342(39)    342.000
40  2012  ROM  Vlad Tataranu 332(40)    332.000
 2011  CHN  yin zhengwei 332(40)    332.000
 2010  POL  Tomek Dziopa 332(40)    332.000
 2011  THA  thongchai virogsaks 332(40)    332.000
 2010  MEX  Hugo Dueñas 332(40)    332.000
45  2010  IDN  martin berty 313(45)    313.000
46  2013  GEO  Jimmy Skhirtladze 305(46)    305.000
47  2010  LTU  Rolandas Glotnis 299(47)    299.000
48  2010  CHN  meixu pu 297(48)    297.000
 2010  CHN  Jiang Jying 297(48)    297.000
 2012  TUR  Abdullah Önaldi 297(48)    297.000
51  2012  BGR  Simona Boyadjiiska 286(51)    286.000
 2012  TUR  Mehmet Fatih Camli 286(51)    286.000
53  2011  USA  Brian Zhang 280(53)    280.000
 2011  USA  Ante Qu 280(53)    280.000
55  2010  USA  David Xiao 278(55)    278.000
 2011  CHN  wu zewei 278(55)    278.000
57  2011  TUR  Halil İbrahim 272(57)    272.000
58  2010  DEU  Simon Bürger 264(58)    264.000
 2010  CAN  Josh Alman 264(58)    264.000
60  2010  IDN  Lusia Kristiana 259(60)    259.000
61  2012  USA  Kesh Shvets 251(61)    251.000
 2011  USA  Benjamin VanderSloo 251(61)    251.000
 2010  USA  Manuel Castro 251(61)    251.000
64  2011  CHN  dd2001 dd 245(64)    245.000
65  2011  USA  Mitchell Stern 240(65)    240.000
66  2012  USA  Sakethnath Are 232(66)    232.000
67  2010  MDA  Sandu Grigoroi 229(67)    229.000
68  2010  THA  chawanin lerspongpa 224(68)    224.000
 2010  IDN  Aaron Maslim 224(68)    224.000
70  2010  AZE  Tural Neymanov 210(70)    210.000
 2011  IRN  pooyan ehsani 210(70)    210.000
 2010  CHN  Yi fan Yuan 210(70)    210.000
 2011  CZE  Hynek Jemelik 210(70)    210.000
74  2012  USA  David Kaufman 197(74)    197.000
75  2010  TUR  edanur demir 194(75)    194.000
 2013  USA  Kensen Shi 194(75)    194.000
 2012  USA  Albert Wu 194(75)    194.000
78  2010  USA  Alexandre Bykov 186(78)    186.000
79  2010  GRC  Kyriakos Axiotis 175(79)    175.000
 2010  USA  Alan Chang 175(79)    175.000
81  2011  USA  Schuyler Smith 170(81)    170.000
 2010  EST  Morten Piibeleht 170(81)    170.000
83  2010  USA  Michael Wintermeyer 162(83)    162.000
 2011  USA  Jacob Texel 162(83)    162.000
85  2010  ROM  Sergiu Ioan Ungur 159(85)    159.000
 2010  USA  Bonan Zhang 159(85)    159.000
 2010  USA  Pranjal Vachaspati 159(85)    159.000
 2010  USA  Kevin Chen 159(85)    159.000
89  2011  USA  Daniel Kang 151(89)    151.000
90  2012  USA  Antong Liu 140(90)    140.000
91  2011  BLR  Anton Malashenkov 132(91)    132.000
 2013  USA  michael gao 132(91)    132.000
93  2012  FRA  Jaloyan Georges-Axe 124(93)    124.000
 2010  USA  Jonathan Ho 124(93)    124.000
 2010  USA  Nick Kindberg 124(93)    124.000
 2011  USA  Robert Siliciano 124(93)    124.000
 2010  ITA  Max Alber 124(93)    124.000
 2014  CHN  tom zou 124(93)    124.000
 2010  TUR  Cem Yazar 124(93)    124.000
 2011  SGP  Wei Liang Gan 124(93)    124.000
101  2010  USA  Mark Velednitsky 116(101)    116.000
102  2014  USA  Alan Tang 108(102)    108.000
103  2011  YUG  Stefan Stanojevic 105(103)    105.000
 2013  LTU  Tomas Vaskevicius 105(103)    105.000
 2011  TUR  umut uz 105(103)    105.000
 2012  BGR  Aleksandrina Stoyan 105(103)    105.000
 2013  USA  Eric Schneider 105(103)    105.000
 2011  USA  Andrew Liu 105(103)    105.000
109  2011  VNM  Thanh Son Le 97(109)    97.000
 2012  ROM  Victor Ciurel 97(109)    97.000
 2010  USA  Michael Franco 97(109)    97.000
 2011  BGR  Rinswind Andreev 97(109)    97.000
 2014  ROM  Anamaria Cotirlea 97(109)    97.000
 2012  USA  Jack Li 97(109)    97.000
 2012  CHN  Tom Zhao 97(109)    97.000
116  2010  USA  Matthew McKay 89(116)    89.000
 2011  ROM  Dragos Oprica 89(116)    89.000
 2012  MNG  Gantushig Bayasgala 89(116)    89.000
 2010  HKG  Jasper Lee 89(116)    89.000
 2011  ZAF  Vaughan Newton 89(116)    89.000
 2011  AUS  Ben Stott 89(116)    89.000
122  2010  USA  Alexander Lam 70(122)    70.000
 2014  BLR  Egor Kazachenko 70(122)    70.000
 2011  IRN  mahsa derakhshan 70(122)    70.000
 2011  BLR  Jora Konoplich 70(122)    70.000
 2011  USA  Zach Banks 70(122)    70.000
 2011  CAN  Fan Yin 70(122)    70.000
 2012  HRV  Tomislav Tunkovic 70(122)    70.000
 2013  AUS  Nicholas Laver 70(122)    70.000
 2011  ROM  Alexandru Albu 70(122)    70.000
 2012  USA  Anderson Wang 70(122)    70.000
 2012  USA  Deniz Oktay 70(122)    70.000
 2011  USA  Dustin Rowland 70(122)    70.000
 2011  AZE  Azad SALAHLI 70(122)    70.000
 2010  MEX  Diego Caudillo 70(122)    70.000
 2012  AUS  Daniel Goldbach 70(122)    70.000
 2010  USA  Daniel Abolafia 70(122)    70.000
138  2011  USA  Syed Husain 62(138)    62.000
 2011  USA  Caelan Garrett 62(138)    62.000
 2012  SGP  Yan Kaidi 62(138)    62.000
 2012  YUG  Predrag Ilkic 62(138)    62.000
 2012  BGR  George Georgiev 62(138)    62.000
 2011  USA  Neelnavo Kar 62(138)    62.000
 2012  USA  Glenna Yu 62(138)    62.000
 2012  SYR  Haidar Abboud 62(138)    62.000
146  2011  ROM  Popa Stefan 54(146)    54.000
 2011  LTU  vladas jurkevicius 54(146)    54.000
 2011  ROM  Pavel Razvan 54(146)    54.000
 2011  KAZ  Almaz Isembergenov 54(146)    54.000
 2010  TUR  Yigit Ozen 54(146)    54.000
151  2011  USA  Ryan Gossiaux 35(151)    35.000
 2012  ROM  Dan-Matei Epure 35(151)    35.000
 2010  USA  johnson pau 35(151)    35.000
 2010  SVN  Matej Aleksandrov 35(151)    35.000
 2010  BLR  Oleg007 saveliev 35(151)    35.000
 2010  USA  Lucas Kushner 35(151)    35.000
 2014  USA  Sujit Rao 35(151)    35.000
 2011  CHN  Li Shuhua 35(151)    35.000
 2011  USA  Patrick Lin 35(151)    35.000
 2011  BGR  Mario Dimitrov 35(151)    35.000
 2011  USA  Pranav Gokhale 35(151)    35.000
 2011  USA  Aaron Burger 35(151)    35.000
 2011  USA  Paul Given 35(151)    35.000
 2012  USA  William Qian 35(151)    35.000
 2011  CHN  xu tianxiu 35(151)    35.000
 2011  CAN  Billy Young 35(151)    35.000
 2011  USA  Jeremy Hill 35(151)    35.000
 2010  IDN  Arief Setiawan 35(151)    35.000
 2010  USA  Anand Pattabiraman 35(151)    35.000
 2010  USA  Saurav Lohani 35(151)    35.000
 2011  USA  Julian Boilen 35(151)    35.000
 2010  USA  Gregory Kronmiller 35(151)    35.000
 2010  BIH  Ali Beg 35(151)    35.000
 2010  USA  Benjamin Streb 35(151)    35.000
 2010  USA  Jordan Moldow 35(151)    35.000
 2011  USA  Caitlin Braun 35(151)    35.000
 2010  IDN  Mirza Widihananta 35(151)    35.000
 2010  USA  Agne Sriubaite 35(151)    35.000
 2011  USA  Adam Suhl 35(151)    35.000
 2012  SVK  Andrej Maris 35(151)    35.000
 2010  ARE  ahmed saif 35(151)    35.000
 2010  ROM  Iacob Radu 35(151)    35.000
 2011  USA  Kevin Mu 35(151)    35.000
 2012  TUR  Gulsum Inal 35(151)    35.000
 2012  CHN  Michael Wang 35(151)    35.000
 2012  MKD  Hristijan Bogoevski 35(151)    35.000
 2010  ROM  Ionut (Stefan) Bogd 35(151)    35.000
 2011  CHN  jiacheng zhang 35(151)    35.000
 2011  CHN  yilin liu 35(151)    35.000
 2012  GEO  Tunuqis Qila 35(151)    35.000
 2010  VNM  Hieu Tran Duc 35(151)    35.000
 2010  BLR  Dmitriy Sharkov 35(151)    35.000
 2010  USA  Ashwin Siripurapu 35(151)    35.000
194  2010  BGR  Ivaylo Dankolov 27(194)    27.000
 2012  USA  Zeming Lin 27(194)    27.000
 2011  BGR  George Gardev 27(194)    27.000
 2011  MNG  munkhbayar battogto 27(194)    27.000
 2012  TUR  bilgehan ergan 27(194)    27.000
 2012  TUR  Ebubekir Karabuga 27(194)    27.000

Bronze Division
  weight
(score)   contestNov 08total
1  2014  UKR  Sergey Oryshych 1000(1)    1000.000
 2012  MNG  Zulaa Bat-erdene 1000(1)    1000.000
 2011  MNG  Ress uugan 1000(1)    1000.000
 2010  CHN  Li Zhen 1000(1)    1000.000
 2010  BGR  Grigor Lechev 1000(1)    1000.000
 2010  IDN  Jordan Fernando 1000(1)    1000.000
 2011  HRV  Matija Bucić 1000(1)    1000.000
 2010  CHN  Mea 1000(1)    1000.000
 2012  CHN  ko you 1000(1)    1000.000
 2012  BLR  Vadim Kozhedyb 1000(1)    1000.000
 2012  CUB  Arturo Yasmany 1000(1)    1000.000
 2011  CHN  Meng PengQuan 1000(1)    1000.000
 2010  LVA  Jānis Bē& 1000(1)    1000.000
 2011  USA  Taylor Sutton 1000(1)    1000.000
 2013  GEO  tornike mandzulashv 1000(1)    1000.000
 2010  CHN  qian zhang 1000(1)    1000.000
 2010  IDN  Vilberto Austin Noe 1000(1)    1000.000
 2011  CHN  lin tuo 1000(1)    1000.000
 2014  UKR  Artem Parhomets 1000(1)    1000.000
 2015  CHN  mengyao cao 1000(1)    1000.000
 2011  VNM  Quang Nguyen 1000(1)    1000.000
 2010  CHN  Yan Duan 1000(1)    1000.000
 2012  USA  Kob Notion 1000(1)    1000.000
 2012  TWN  Hu Li 1000(1)    1000.000
 2012  KAZ  Nurzhan Dyussenaliy 1000(1)    1000.000
 2010  CHN  li hongtai 1000(1)    1000.000
 2012  BLR  uncle Vasya 1000(1)    1000.000
 2010  GEO  Anzor Erqomaishvili 1000(1)    1000.000
 2011  YUG  Dimitrije Dimic 1000(1)    1000.000
 2011  USA  Sang Rhee 1000(1)    1000.000
 2012  USA  Leon Lin 1000(1)    1000.000
 2016  MNG  hulan Bayasgalan 1000(1)    1000.000
 2010  THA  Penporn Koanantakoo 1000(1)    1000.000
 2011  ARM  Grigor Gevorgyan 1000(1)    1000.000
 2011  CHN  Willard Wang 1000(1)    1000.000
 2015  GEO  giorgi khincho 1000(1)    1000.000
37  2011  NED  bas nieuwenhuizen 975(37)    975.000
38  2014  BLR  Dima Demidko 973(38)    973.000
39  2012  AZE  Tural Gulmammadov 961(39)    961.000
 2012  ROM  Ciprian Tomoiaga 961(39)    961.000
 2010  NZL  Boris Pfahringer 961(39)    961.000
42  2014  NZL  Logan Glasson 953(42)    953.000
 2011  CHN  michael li 953(42)    953.000
 2012  KAZ  Madi Khamitbekov 953(42)    953.000
 2010  CHN  Nan Xue 953(42)    953.000
46  2011  THA  piyalitt ittichaiwo 949(46)    949.000
47  2013  JPN  Erepyon Ono 922(47)    922.000
48  2011  VNM  Quynh Nguyen Ngoc 906(48)    906.000
49  2013  USA  Myung-Geun Chi 902(49)    902.000
 2010  IDN  Ahmad Fahmi 902(49)    902.000
51  2013  YUG  Uros Popovic 860(51)    860.000
52  2010  VNM  1AM Lee 834(52)    834.000
53  2011  IRN  Parsa Saadatpanah 825(53)    825.000
54  2011  IRN  mohamad motiei 813(54)    813.000
