VMT Math Team

Lettering
Schedule
Ranking
Practice
Lectures
Links
TJUSAMO
IMO

For 2006-2007, a new and improved ranking system is being used to show performance of members.

Explanation of Score Calculation:
For each contest, your score is divided by the average score of the top 15 scorers on that contest.
The average of these normalized scores is your final performance score. If you are absent, you get a zero for that contest.

For the Performance Contests, we took the higher of the two.
For the Subject Tests, we took the higher of the two.

There are currently 4 drops. Drops are shown in parenthesis ().

ARML rankings are here!

These are the performance rankings used to determine teams for away contests. The Lettering rankings are also available.

Highlight every ranks

GradeName  Score
1  11   Steinhardt,  Jacob    1.264
2  11   Mao,  Haitao    1.253
3  9   Li,  Dan    1.141
4  12   Wang,  Jonathan    1.127
5  11   Wang,  Jack    1.098
6  12   Hou,  Mark    1.080
7  9   Hamrick,  Brian    1.044
8  12   Mako,  Frederick    0.997
9  12   Marzen,  Sarah    0.894
10  10   Mihaloew,  Casey    0.874
11  11   Sun,  Bruce    0.847
12  9   You,  Renjie    0.831
13  9   Clark,  Jimmy    0.828
14  10   Thiagarajan,  Arvind    0.826
15  10   Lee,  Kee Young    0.807
16  10   Bomgardner,  Eric    0.804
17  9   Wunnava,  Akshar    0.771
18  10   Olund,  Chris    0.756
19  9   Xu,  Hanwen    0.703
20  11   Chen,  Jeff    0.688
21  11   Deng,  Huanqi    0.676
22  11   Zhang,  Helen    0.662
23  9   Cukierman,  Aviv    0.623
24  11   Sayyid,  Zahra    0.612
   9   Khojandi,  Aryan    0.612
   10   Liu,  Jessica    0.612
27  9   Rush,  Samuel    0.610
28  9   Tsang,  Ming-Yee    0.602
29  11   Honig,  Ryan    0.598
30  10   Im,  Peter    0.588
31  11   Menke,  Andrew    0.581
32  10   Basu,  Ved    0.575
33  9   Diao,  Lawrence    0.573
34  12   Morgan,  Tom    0.565
35  9   Koenecke,  Allison    0.564
36  10   Xu,  Vangie    0.558
37  9   Lewis,  Greyson    0.550
   11   Fan,  Allan    0.550
39  11   Lazarev,  Oleg    0.546
40  11   Lu,  Kevin    0.531
41  11   Liu,  Jinyu    0.526
42  11   Brewster,  Ryan    0.523
43  9   Zhang,  Edwin    0.513
44  12   Bhand,  Maneesh    0.510
45  9   Cheng,  Luke    0.494
46  10   Emmons,  Dan    0.491
   11   Zhang,  Aimee    0.491
48  11   Elliot,  Patrick    0.487
49  11   Fan,  Bo    0.470
50  11   Moore,  Dustin    0.450
51  12   Venkat,  Sid    0.434
52  12   Zhao,  Jeff    0.428
53  10   Kim,  David    0.427
54  10   Casto,  Kevin    0.421
55  10   Xu,  Joseph    0.416
56  11   Chen,  Meng-Yang    0.391
57  12   Klein,  Christian    0.374
58  10   Xu,  Yangbo    0.372
59  11   Lam,  Stephen    0.370
60  11   Park,  Jonathan    0.365
   12   Tao,  Michael    0.365
62  9   Liu,  Haoyuan    0.352
   9   Chen,  Jack    0.352
64  9   Choi,  Junguen    0.344
65  10   Zhu,  Tim    0.339
66  10   Ho,  Simon    0.315
67  11   Herzer,  Brian    0.297
68  9   Li,  Lenny    0.286
69  11   Yu,  Sherwin    0.284
70  9   Knepper,  Luke    0.275
71  12   Chen,  Jeff    0.266
72  12   Hao,  Wei    0.263
73  11   Rudelius,  Tom    0.248
74  11   Yang,  William    0.243
75  11   Cai,  Tiffany    0.238
76  9   Jun,  Min    0.225
77  9   Wang,  Dennis    0.214
78  11   Ran,  Kelly    0.207
79  9   Zhou,  Honghou    0.205
   11   Gear,  Chris    0.205
81  10   Hong,  Soonwook    0.192
82  10   Daniels,  Jacob    0.176
83  10   Au,  Alex    0.170
84  12   Srigiriraju,  Ramesh    0.166
85  10   Jakiel,  Steve    0.154
86  9   Wang,  Dan    0.141
87  9   Zhang,  Linda    0.137
88  10   Carreno,  Lucas    0.135
89  10   Zhu,  Nelson    0.129
90  10   Muldoon,  Joseph    0.124
91  10   Kaushik,  Jason    0.117
92  11   Baik,  Andrew    0.116
93  9   Choi,  Da Han    0.114
94  9   Sridharan,  Vishwajith    0.104
95  10   Vernon,  Gregory    0.101
96  9   Mai,  Andy    0.099
97  9   Lam,  Andrew    0.097
98  10   Hu,  Timothy    0.095
99  11   Harmata,  Nathan    0.093
100  10   Adams,  Spencer    0.090
101  9   Tran,  John    0.089
   11   Brancusi,  Flavia    0.089
103  9   Hsu,  Victor    0.087
   9   Choi,  William    0.087
105  11   Kim,  Jungha    0.085
106  9   Park,  Juyeon    0.084
107  9   Prakash,  Nikhil    0.080
108  10   Rodriguez,  Andrew    0.076
109  10   Kim,  Sung Won    0.072
110  11   Zhang,  Jeffrey    0.067
   11   Shi,  Eric    0.067
112  11   Wallwork,  Cayla    0.065
113  11   Choi,  Soo Ah    0.061
114  9   Koenig,  Aaron    0.060
115  11   Jiang,  Nona    0.059
116  9   Gu,  Stephanie    0.057
117  11   Hood,  Byron    0.048
118  11   Lee,  Matthew    0.047
119  10   Le,  Peter    0.046
120  9   Mittereder,  Andrew    0.044
121  10   Lee,  Simon    0.043
122  9   Anderson,  Paul    0.041
   10   Geneson,  Arianna    0.041
124  10   Seo,  Min    0.040
   11   Liu,  Aaron    0.040
126  9   Mohan,  Anirudh    0.039
   10   Xu,  Qihui    0.039
128  10   Cahill,  CJ    0.038
   9   Cheung,  Mark    0.038
   11   Valentin,  Alex    0.038
   9   Lan,  Hannah    0.038
132  11   Ramesh,  Arjun    0.036
133  9   Marwaha,  Jayson    0.035
134  9   Zhou,  Sherie    0.032
135  12   Miaw,  Caleb    0.030
   11   Cranmer,  Joshua    0.030
137  11   Ethier,  Alex    0.028
   12   Kannan,  Atul    0.028
   11   Horita,  Keith    0.028
140  9   Vercillo,  Jeremy    0.027
   10   Tan,  Steven    0.027
142  10   Nguyen,  Chris    0.023
   9   Huang,  Justine    0.023
144  9   Zeng,  Judy    0.022
145  12   Gilboa,  Yael    0.019
   10   Ahmed,  Nabil    0.019
   10   Repetski,  Trey    0.019
   9   Kannarkat,  Jacob    0.019
   11   Tran,  Clara    0.019
   10   McAuliffe,  Jacob    0.019
151  9   Kilgore,  Christopher    0.018
152  9   Tsai,  Eric    0.017
   11   Gu,  Mimi    0.017
   9   Wang,  Grace    0.017
   10   Rashid,  Anis    0.017
156  11   Copenhaver,  Eric    0.013
157  9   Sugiura,  Ayaka    0.011
   9   Moore,  Kimberly    0.011
159  10   Jang,  Megan    0.010
160  10   Youn,  So-Jung    0.009
   9   Yin,  Sharon    0.009
   10   Yuen,  Marvin    0.009
   9   Baek,  Hun    0.009
   10   Kim,  Steve    0.009
   9   Malekghassemi,  Soltan    0.009
   12   Wong,  Brian    0.009
167  9   Hsu,  Danley    0.006
   10   Baik,  Timothy    0.006