VMT Math Team

Lettering
Schedule
Rankings
Practice
Lectures
Links
TJUSAMO
IMO
Wiki

Explanation of Score Calculation:
For each contest, your score is divided by the average score of the top 15 scorers on that contest.
The average of these normalized scores is your final performance score. If you are absent, you get a zero for that contest.

There are currently 1 drop(s). Drops are shown in parenthesis ().

These are the performance rankings used to determine teams for away contests. The Lettering rankings are also available.

Highlight every ranks
Drops:          

GradeName  Score
1  11   Li ,  Daniel    1.269
2  11   Hamrick,  Brian    1.221
3  11   Clark,  Jimmy    1.193
4  12   Thiagarajan,  Arvind    1.056
5  12   Mihaloew,  Casey    1.041
6  12   Lee,  Keeyoung    1.037
7  12   Olund,  Chris    0.984
8  11   Rush,  Sam    0.962
9  9   Sohn,  SeungIn    0.929
10  11   Xu,  Hanwen    0.897
11  11   Wunnava,  Akshar    0.890
12  9   Lee,  Mitchell    0.876
13  11   Tsang,  Ming-Yee    0.866
14  11   You,  Renjie    0.852
15  12   Bomgardner,  Eric    0.848
16  12   Xu,  Yangbo    0.846
17  12   Emmons,  Dan    0.845
18  11   Cheng,  Luke    0.816
19  9   Zhang,  Yuqing    0.792
20  11   Cukierman,  Aviv    0.784
21  9   Rieger,  Billy    0.760
22  10   Kim,  Sin    0.758
   11   Koenecke,  Allison    0.758
24  10   Au,  Chris    0.752
25  10   Cheong,  Andrew    0.745
26  10   Baek,  Hyun Gi (James)    0.735
   11   Chen ,  Jack    0.735
28  10   Garg ,  Divya    0.705
29  10   Hood,  Adam    0.700
30  11   Li,  Lenny    0.699
31  11   Diao,  Lawrence    0.665
32  10   Chander,  Krishnan    0.636
33  11   Yung,  Jenny    0.631
34  11   Zhang,  Edwin    0.627
35  11   Khojandi,  Aryan    0.582
36  12   Im,  Peter    0.531
37  9   Shi,  Allen    0.514
38  10   Weller,  Jeremy    0.505
39  11   Mohan ,  Anirudh    0.504
40  10   Kessler,  Andre    0.469
41  11   Lewis,  Greyson    0.450
42  12   Chang,  Michael    0.448
43  11   Wang,  Grace    0.435
44  9   Simon,  Elliot    0.381
45  9   Nangarlia,  Aakansha    0.333
46  9   Gural,  Albert    0.301
47  12   Casto,  Kevin    0.287
48  10   Koo,  Hyunwoo    0.275
49  9   Ko,  Kevin    0.246
   10   Alam,  Muneeb    0.246
51  9   Srinivasan,  Arjun    0.245
52  10   Coad,  Margaret    0.243
53  10   Song,  Philip    0.241
54  9   Shao,  Victor    0.208
55  10   Marzen,  Stephanie    0.207
56  11   Guo,  Kang    0.206
57  11   Liu,  Haoyuen    0.193
58  9   Qian,  Luo    0.188
59  10   Kang,  Daniel    0.176
60  10   Valle,  Roberto    0.174
61  9   Nugent,  Owen    0.161
62  10   Miller,  Jason    0.158
63  9   Yu,  Patrick    0.150
64  12   Hu,  Tim    0.143
65  9   Shao,  Peter    0.140
66  9   Sridharma,  Suganya    0.138
67  9   Ponukumati,  Aravind    0.137
68  9   Shvets,  Kesh (Innokentry)    0.136
69  12   Hallett,  Jared    0.135
70  10   Stern,  Mitchell    0.134
   10   Eramian,  Hamed    0.134
72  10   Baldwin,  Jacob    0.121
73  9   Lin,  Zeming    0.109
   9   Serron,  Michael    0.109
75  11   Wang,  Dennis    0.106
76  9   Madiraju,  Jahnnavi    0.105
77  9   King,  Alice    0.104
78  9   Kim,  Andrew    0.103
79  10   Heron,  James    0.100
   12   Liu,  Jessica    0.100
81  10   Liu,  Monica    0.093
82  9   Jun,  Woojin    0.090
83  9   Are,  Sakethnath    0.072
84  12   Wang,  Justin    0.071
85  9   Mehta,  Avi    0.067
   10   Devanathan,  Hari    0.067
87  10   Zhou,  Kevin    0.063
88  9   Srivastava,  Mihir    0.057
89  9   Kim,  Daniel    0.048
90  11   Ya,  Jason    0.044
91  10   Liu,  Evan    0.042
92  9   Shin,  Jeong-Hyun (Kristy)    0.037
   12   Lee,  Joy    0.037
94  9   Kang,  Daniel    0.036
   10   Wen,  Jillian    0.036
   9   Nguyen,  William    0.036
   10   Shu,  Kevin    0.036
   10   Han,  Sang Min    0.036
   9   Chae,  KyungJun    0.036
   10   Bunting,  William    0.036
   10   Park,  Dan    0.036
   10   Zhang,  Rebecca    0.036
103  9   Prasannappa,  Rithvik    0.034
   9   Cuda,  Fillie    0.034
   9   Sridhan,  Amanth    0.034
106  9   Bunting,  Michael    0.033
   9   Raparla,  Pranava    0.033
   11   Mai,  Andy    0.033
   10   Malka,  Ronit    0.033