VMT Math Team

Lettering
Schedule
Rankings
Lectures
Links
TJUSAMO
IMO
Wiki

Explanation of Score Calculation:
For each contest, your score is divided by the average score of the top 15 scorers on that contest.
The average of these normalized scores is your final performance score. If you are absent, you get a zero for that contest.

There are currently 1 drop(s). Drops are shown in parenthesis ().

These rankings determine the teams for HMMT (A,B,C). The shading indicates the team cutoffs.
The Lettering rankings are also available.

Drops:          

GradeName  Score
1  12   Li,  Daniel    1.2807
2  12   Clark,  Jimmy    1.1124
3  10   Lee,  Mitchell    1.0310
4  12   Rush,  Sam    1.0179
5  12   You,  Renjie    0.9679
6  12   Wunnava,  Akshar    0.9589
7  11   Kim,  Sin    0.9228
   12   Li,  Lenny    0.9228
9  9   Na,  Seung Ho    0.8961
10  10   Sohn,  Seung In    0.8737
11  10   Zhang,  Yuqing    0.8561
12  12   Tsang,  Ming-Yee    0.8543
13  9   Hu,  Kristina    0.8389
14  11   Hood,  Adam    0.8312
15  12   Diao,  Lawrence    0.8132
16  12   Koenecke,  Allison    0.7819
17  10   Rieger,  Billy    0.7795
18  12   Mohan,  Anirudh    0.7742
19  9   Au,  Kevin    0.7637
20  9   Pang,  Brandon    0.7617
21  10   Shi,  Allen    0.7305
22  12   Zhang,  Edwin    0.7274
23  11   Valle,  Roberto    0.7270
24  12   Cukierman,  Aviv    0.7255
25  9   Singh,  Nalini    0.7098
26  10   Ko,  Kevin    0.7052
27  12   Cheng,  Luke    0.6958
28  12   Chen,  Jack    0.6889
29  9   Park,  Seung Young    0.6721
30  11   Cheong,  Andrew    0.6666
   11   Kessler,  Andre    0.6666
32  12   Yung,  Jenny    0.6645
33  9   Shi,  Brian    0.6330
34  9   Bolduc,  Darren    0.6018
35  10   Are,  Saketh    0.6013
36  9   Won,  Parker    0.5978
37  11   Garg,  Divya    0.5829
38  9   Conroy,  Kiffa    0.5761
39  9   Wu,  Kathy    0.5715
40  10   Qian,  Luo    0.5497
41  12   Khojandi,  Aryan    0.5487
42  9   Tao,  Eric    0.5312
43  10   Zhang,  Zhereng    0.5200
44  9   Cardinal,  Kirsten    0.5109
45  9   Farhangi,  Sohail    0.5082
46  10   Liang,  Guanmei    0.5062
47  9   Tao,  Andrew    0.5027
48  9   Chong,  Richard    0.4813
49  9   Singh,  Nipun    0.4794
50  10   Simon,  Elliot    0.4472
51  9   Huang,  Lauren    0.4468
52  10   Salona,  Divy    0.4423
53  9   Ho,  Katherine    0.4397
54  9   Lee,  Thomas    0.4367
55  10   Li,  Darwin    0.4228
56  9   Subramaniam,  Gireesh    0.4226
57  11   Coad,  Margaret    0.4213
58  9   Seksaria,  Kalki    0.3976
59  11   Shu,  Kevin    0.3943
60  9   Dalzell,  Alex    0.3888
61  12   Lewis,  Greyson    0.3837
62  9   Kalakoti,  Tarun    0.3766
63  9   Shin,  David    0.3734
64  9   Board,  Thomas    0.3697
65  10   Shao,  Victor    0.3689
66  9   Zhang,  Keven    0.3620
67  10   Gural,  Albert    0.3592
68  10   Shvets,  Kesh    0.3560
69  9   Bridges,  Zola    0.3503
70  9   Anand,  Ritwik    0.3448
71  9   Lee,  Jason    0.3417
72  12   Zhou,  Hong    0.3325
73  9   Sahu,  Sarthak    0.3309
74  9   Park,  Jisu    0.3186
75  10   Yan,  Ryan    0.3149
76  9   Gandhi,  Neeraj    0.2967
77  9   Silverman,  Cody    0.2860
   9   Liu,  Kun    0.2860
79  11   Liu,  Monica    0.2762
80  10   Yusupov,  Miraziz    0.2690
81  9   Jiang,  Andy    0.2611
82  11   Song,  Philip    0.2597
83  9   Kim,  Michael    0.2568
84  10   Hu,  Margaret    0.2498
85  10   Yu,  Patrick    0.2497
86  9   Todi,  Nimish    0.2324
87  9   Chu,  David    0.2293
88  9   Kim,  Alexia    0.2258
89  11   Chander,  Krishnan    0.2127
90  9   Peng,  Jenny    0.2075
91  9   Lee,  Terra    0.1958
92  9   Kanwal,  Max    0.1935
93  10   King,  Alice    0.1775
94  11   Lee,  Amber    0.1724
95  10   Lin,  Zeming    0.1691
96  9   Kool,  Steven    0.1578
97  10   Dunn,  Austin    0.1514
98  9   Tuo,  Angela    0.1442
99  11   Chakravarthi,  Nimesh    0.1421
100  10   Bathey,  Divyalakshmi    0.1418
101  11   Wen,  Jillian    0.1212
102  11   Seo,  Jee In    0.1169
   9   Dinh,  Patrick    0.1169
104  11   Hothem,  Daniel    0.1124
105  9   Kim,  Woo-Ju    0.1053
   10   Ponukumati,  Aravind    0.1053
   9   Kim,  Daniel    0.1053
   10   Brinton,  Connor    0.1053
109  11   Devanathan,  Hari    0.1034
   9   Liu,  Hillary    0.1034
   11   Zhou,  Kevin    0.1034
112  9   Waterton,  Sean    0.0789
   9   Tran,  Thuc    0.0789
   9   Kim,  Curt    0.0789
115  11   Weller,  Jeremy    0.0779
   9   Ghosh,  Shohini    0.0779
117  10   Srinivasan,  Arjun    0.0732
118  9   Wang,  George    0.0690
   9   Chiu,  Joshua    0.0690
   9   Pelleti,  Anna    0.0690
   9   Maghzian,  Omeed    0.0690
122  12   Wang,  Grace    0.0638
123  9   Jang,  James    0.0606
   10   Nugent,  Owen    0.0606
   9   Pan,  Chungen    0.0606
   9   Lee,  Katherine    0.0606
127  10   Mehta,  Avi    0.0366
128  11   Chaudhry,  Aditi    0.0345